STUDENT ACHIEVEMENTS
AY-2021-22
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-17-735-069 | Sujith Reddy | Selected in IIIT Hyderabad in MTech with specialization in Integrated circuits and microsystems packaging |
2. | 1608-17-735-089 | Vijay Kumar | Got Selected for MTech in IIT Kharagpur with specialization in Microelectronics and VLSI |
3. | 1608-19-735-066 | Ananya Vallabhaneni | Idea got selected for SIH,2022 titled “Seed planting Robot” |
4. | 1608-19-735-073 | SriMedha Kulkarni | Idea got selected for SIH, 2022 titled “Seed planting Robot” |
5. | 1608-19-735-098 | Shaik Haseena Begum | Idea got selected for SIH, 2022 titled “Seed planting Robot” |
6. | 1608-19-735-074 | Cheguri Vaishnavi | Idea got selected for SIH, 2022 titled “Seed planting Robot” |
7 | 1608-19-735-076 | D. Srivani | Idea got selected for SIH, 2022 titled “Seed planting Robot” |
8 | 1608-19-735-088 | K. Srivani | Idea got selected for SIH, 2022 titled “Seed planting Robot” |
AY-2020-21
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-19-735-066 | Ms. Ananya Vallabhaneni | Won Prize for Essay writing Competition on “Making Indian Engineers World-Class” on Engineer’s Day |
2. | 1608-17-735-001 | Potladurthi Sai Pranesh | Secured II OU gold Medal rank |
3. | 1608-16-735-309 | M. Mounika | 2ndprize in Throw Ball for Pranava-2k20, Pallavi Engineering College |
4. | 1608-17-735-019 | T. Vishnu Siddharth | 1st prize in Carroms (Doubles) in ATHLEMA 2K20 at MVSR Engineering College |
AY-2019-20
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-17-735-087 | Mr.Surya Mohan | Theteam“TheHacksters”Hadparticipated In Sih-2020 And Entered Grand Finale And Got Opportunity To Virtual Interaction With Honourable Prime Minister Of India Sri.Narendra Modi On 01.08.2020 |
2. | 1608-17-735-063 | Ms.R.Amrita | |
3. | 1608-17-735-096 | Mr.M.R.N.Priyatham | |
4. | 1608-17-735-094 | Mr.K.Harish | |
5. | 1608-17-735-032 | Ms.G.Greeshma | |
6. | 1608-17-735-020 | Mr.Ram Mohana Chary | |
7. | 1608-16-735-074 | Kaki Sowmya | Secured IV OU gold Medal rank |
8. | 1608-16-735-070 | EtukuriAlekhya | Secured VI OU gold Medal rank |
9. | 1608-16-735-084 | Bobbiti Shreya | Secured VIII OU gold Medal rank |
10. | 1608-19-735-003 | AlamuruAishwarya | Class topper with CGPA of9.10 |
11. | 1608-18-735-002 | SVenkateshwaran | Class topper with CGPA of9.29 |
12. | 1608-17-735-002 | YakkalaRajya Lakshmi | Class topper with CGPA of8.73 |
13. | 1608-16-735-070 | EtukuriAlekhya | Class topper with CGPA of9.3 |
14. | 1608-18-735-014 | K.Divya | 1st Prize in Badminton (Doubles) |
15. | 1608-17-735-023 | K. Chandra Shekar | 3rd Prize in Carroms (Team Event) |
16. | 1608-17-735-019 | T Vishnu Sidharth | 3rd Prize in Carroms (Team Event) |
AY-2018-19
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-15-735-118 | Mr. AlwalaAkshit | Secured Osmania University VII rank |
2. | 1608-15-735-084 | Mr.Kamarsu Sai Srinija | Secured Osmania University III rank |
3. | 1608-18-735-002 | S.Venkateshwaran | Class topper with CGPA of9.52 |
4. | 1608-17-735-001 | PotladurthysaiPraneeth | Class topper with CGPA of9.4 |
5. | 1608-16-735-070 | Etukurialekhya | Class topper with CGPA of9.18 |
6. | 1608-16-735-074 | Kakisowmya | Class topper with CGPA of |
7. | 1608-15-735-118 | Alwalaakshith | Class topper with percentage of87.51 |
8. | 1608-16-735-067 | G. Rohit Sharma | 2nd prize in Chess in Athlema – 2k18 / MVSR Engineering College |
9. | 1608-15-735-052 | Ms.Kanya Kumari | Selected in NCC Air-wing and got eligibility for scholarship from the NCC Air-wing event on 25.09.18 which was held at Secunderabad Bison Polo Grounds. |
10. | 1608-15-735-109 | Mr.P.Akhil | Participated in ABHIIGYAN-2k18 and Won First Prize for Project “Audio Watermarking Using Fibonacci Series”. |
11. | 1608-15-735-096 | Mr. P.Mayank | |
12. | 1608-15-735-086 | Mr. Y.Sai Kiran | |
13. | 1608-16-735-087 | Ms.Ratna Sri | Participated in ABHIIGYAN-2k18 and Won Second Prize for Project “Electronic watchdog Using 555 Timer”. |
14. | 1608-16-735-099 | Ms.ShivaniJupudi | |
15. | 1608-16-735-088 | Ms.Ch.Tejaswini | |
16. | 1608-18-735-002 | Mr.S.Venkateshwaran | Secured 1st Position in the Event “MAZE Solving Robot”Secured 1st Position in the Event “Crypt Your Mind”Secured 1st Position in the Event “Play and Code with Jenga”Secured 2nd Position in the Event “Blind Coding |
17. | 1608-18-735-058 | Ms.G.Swarupa | Secured 1st Position in the Event “MAZE Solving Robot” |
18. | 1608-18-735-040 | Mr.B.Aditya Yadav | Secured 1st Position in the Event “MAZE Solving Robot” |
19. | 1608-18-735-030 | Mr.Shanmukha Sai Krishna | Secured 2nd Position in the Event “MAZE Solving Robot” |
20. | 1608-18-735-014 | Ms.K.Divya | Stood 2nd Position in ATHLEMA2K19 (badminton) organized by MVSR Engineering College. |
21. | 1608-17-735-019 | Mr.T.Vishnu Siddharth | 1. Stood 3rd position in the Event “Carroms” organized by BADRUKA College. 2. Secured 2nd Position in SADHYA2K19 |
AY-2017-18
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-14-735-061 | Ms.VinithaKotla | Secured II OU gold Medal rank |
2. | 1608-14-735-001 | Ms.VaddeBoina | Secured VII OU gold Medal rank |
3. | 1608-15-735-022 | Ms. Madhuri Raju | 1.Won Third Prize for the Event “Vigilance awareness week”. 2. Winner of the Event “Elocution”. |
4. | 1608-14-735-010 | Ms.Fathima | Winner of the Event “Elocution” |
5. | 1608-17-735-115 | Ms.Meghanshi Reddy | Secured 1st Position in PRERNA-2018 |
6. | 1608-17-735-001 | Mr.PotladurthySaiPraneeth | Class topper with percentage of 9.22 |
7. | 1608-16-735-074 | KakiSowmya | Class topper with percentage of 9.25 |
8. | 1608-15-735-118 | AlvalalAkshith | Class topper with percentage of 88 |
9. | 1608-14-735-061 | VinithaKotla | Class topper with percentage of 91 |
10. | 1608-16-735-067 | Mr.G.Rohit Sharma | Stood 2nd Position in Chess in ATHLEMA2K19organized by MVSR Engg.,College. |
AY-2016-17
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-13-735-061 | Abhay Joshi | 1.Secured III OU gold Medal rank2.Got appreciation certificate for his contribution to section student congress |
2. | 1608-15-735-084 | K SaiSrinija | Class topper with percentage of 88.90 |
3. | 1608-14-735-022 | KarnamadakalaRamya | Class topper with percentage of 92.80 |
4. | 1608-13-735-061 | AbhayJoshi | Class topper with percentage of 95.32 |
5. | 1608-12-735-001 | ChegireddyKiranmai | Class topper with percentage of 85.56 |
6. | 1608-16-735-054 | Mr.Phanish | Won First Prize for the Event “Robotrix”. |
7. | 1608-15-735-100 | Mr.SaiMudigonda | won second prize for the event “Scavenger hunt”. |
8. | 1608-14-735-061 | Ms. VinithaKotla | best performer for the event “8051 microcontroller programming and applications”. |
AY-2015-16
S. No. | Roll No | Name of the Student | Achievement |
1. | 1608-15-735-100 | Mr. Sai Kumar | Best Performance for The Event Soft “Where” |
2. | 1608-15-735-074 | Mr. Satyram | Best Performance for The Event Soft “Where” |
3. | 1608-13-735-061 | Mr. Abhay Joshi | Winner Of let India Scholarship Award In 2015. |
4. | 1608-15-735-084 | K SaiSrinija | Class topper with percentage of 88.90 |
5. | 1608-14-735-022 | KarnamadakalaRamya | Class topper with percentage of 92.80 |
6. | 1608-13-735-061 | AbhayJoshi | Class topper with percentage of 95.32 |
7. | 1608-12-735-001 | ChegireddyKiranmai | Class topper with percentage of 85.56 |