PARTICIPATION IN INTRA-INSTITUTE EVENTS BY STUDENTS
Participation in Intra & Inter INSTITUTES Events By Students 2023-2024
Participation in Intra & Inter INSTITUTES Events By Students 2022-2023
Participation in Intra & Inter INSTITUTES Events By Students 2021-2022
Participation in Intra & Inter INSTITUTES Events By Students 2020-2021
Participation in Intra & Inter INSTITUTES Events By Students 2019-2020 & 2018-2019
Academic Year 2017-18
S.No | Roll No | Name of the Student | Event Attended | Date | Pace of event |
1 | 1608-15-735-009 | Akanksha reddy | Paper Entitled Wireless Power transmission Trends – NTSET 2018 | 02 & 03.02.2018 | Matrusri Engineering College |
2 | 1608-15-735-084 | K. Sai Srinija | Paper Entitled KISS Connectivity: The future of Data transfer Technology – NTSET 2018 | 02 & 03.02.2018 | Matrusri Engineering College |
3 | 1608-15-735-087 | Narla Varsha | Paper Entitled KISS Connectivity: The future of Data transfer Technology – NTSET 2018 | 02 & 03.02.2018 | Matrusri Engineering College |
4 | 1608-15-735-115 | M.Kalpana | Paper Entitled KISS Connectivity: The future of Data transfer Technology – NTSET 2018 | 02 & 03.02.2018 | Matrusri Engineering College |
5 | 1608-14-735-004 | V.Mounika | Paper Entitled POT hole detection System: Monitoring Road surface Abberations using Wireless sensor network – NTSET 2018 | 02 & 03.02.2018 | Matrusri Engineering College |
6 | 1608-16-735-057 | B.Sudhamshu | Outcome Based Technical Education Towards Achieving NBA/ABET Process(Volunteer) | 07 to 09.09.2017 | Matrusri Engineering College |
7. | 1608-16-735-057 | B.Sudhamshu | NTSET-2018 | 02 & 03.02.2018 | Matrusri Engineering College |
8. | 1608-17-735-067 | K.Chandra shekar | Enterpreneurship & Emerging Technologies | 30.10.2017 | Matrusri Engineering College |
9. | 1608-16-735-002 | K.R.Meera | NTSET-2018 | 02 & 03.02.2018 | Matrusri Engineering College |
10 | 1608-16-735-002 | K.R.Meera | Outcome Based Technical Education Towards Achieving NBA/ABET Process(Volunteer) | 07 to 09.09.2017 | Matrusri Engineering College |
11 | 1608-17-735-002 | Y.Rajya Lakshmi | Enterpreneurship & Emerging Technologies | 30.10.2017 | Matrusri Engineering College |
12 | 1608-17-735-018 | Kodumuri sahith | Enterpreneurship & Emerging Technologies | 30.10.2017 | Matrusri Engineering College |
13 | 1608-16-735-020 | Chandana | SWAR SANGRAM WESTERN SOLO-AARUNYA 2K18 | 23.03.2018 | Matrusri Engineering College |
14 | 1608-15-735-100 | Sai Kumar | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
15 | 1608-15-735-006 | Sai Sampath | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
16 | 1608-15-735-035 | K.Lakshmi Kiran | NTSET-2018 | 02 & 03.02.2018 | Matrusri Engineering College |
17 | 1608-14-735-032 | Vamshi Krishna | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
18 | 1608-15-735-314 | K.Rakesh | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
19 | 1608-15-735-064 | Lakshmi Jahnavi | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
20 | 1608-15-735-315 | Srikanth Rao | In-house Training on MATLAB & Simulink Software Testing Tools | 10 & 24.02.2018 | Matrusri Engineering College |
Academic Year 2016-17
S.No | Roll No | Name of the Student | Event Attended | Date | Pace of event |
1 | 1608-15-735-034 | M.Suchitra | Workshop on IOT & Aptitude & Logical Reasoning | 23.02.2017 & 25.02.2017 | Skillfirst Digital Pvt.Ltd at Matrusri Engineering College |
2 | 1608-15-735-005 | Akhila | Workshop on IOT & Aptitude & Logical Reasoning | 23.02.2017 & 25.02.2017 | Skillfirst Digital Pvt.Ltd at Matrusri Engineering College |
3 | 1608-15-735-062 | Nikhitha Kulkarni | Workshop on IOT & Aptitude & Logical Reasoning | 23.02.2017 & 25.02.2017 | Skillfirst Digital Pvt.Ltd at Matrusri Engineering College |
4 | 1608-15-735-015 | K.Veena Vishnu Kruthi | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
5 | 1608-15-735-062 | Nikhitha Kulkarni | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
6 | 1608-15-735-064 | Lakshmi Jahnavi | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
7 | 1608-15-735-067 | N.Srujana | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
8 | 1608-15-735-087 | Narla Varsha | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
9 | 1608-15-735-005 | Akhila | THREEE MUSKETEERS SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
10 | 1608-15-735-005 | Akhila | CIRCUTINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
11 |
1608-15-735-006 |
Sampath | Student Coordinator SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
Sampath | ROBOTRIX SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College | ||
12 | 1608-15-735-007 | Puli manasa Gayathri | ROBOTRIX SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
13 | 1608-15-735-015 | K.Veena Vishnu Kruthi | ROBOTRIX SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
14 | 1608-15-735-016 | Vivek | CIRCUTINA SADHYA 2K17 II Prize | 31.03.2017 | Matrusri Engineering College |
THREEE MUSKETEERS SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College | |||
15 | 1608-15-735-062 | Nikhitha Kulkarni | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
16 | 1608-15-735-064 | Lakshmi Jahnavi | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
17 | 1608-15-735-084 | K. Sai Srinija | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
18 | 1608-15-735-087 | Narla Varsha | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
19 | 1608-15-735-115 | M.Kalpana | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
20 | 1608-14-735-066 | R.Sai Akhil | THREEE MUSKETEERS SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
R.Sai Akhil | LASERTRON Student Coordinator SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College | ||
21 | 1608-14-735-061 | K.Vinitha | THREEE MUSKETEERS Student Coordinator SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
22 | 1608-14-735-004 | V.Mounika | Career Guidance & Opportunities for Women | 06.08.2016 | WIE, IEEE at Matrusri Engineering College. |
23 | 1608-15-735-012 | T.Akanksha | DHRUVAMEDHA – 2K16 | 05.10.2016 | Matrusri Engineering College |
24 | 1608-15-735-005 | Akhila | DHRUVAMEDHA – 2K16 | 05.10.2016 | Matrusri Engineering College |
25 | 1608-15-735-011 | P.Pashanth | DHRUVAMEDHA – 2K16 | 05.10.2016 | Matrusri Engineering College |
26 | 1608-16-735-033 | K.Hrushikesh Koundinya | Robotrix | 31.03.2017 | Matrusri Engineering College |
27 | 1608-16-735-033 | K.Hrushikesh Koundinya | DHRUVAMEDHA-2K16 | 05.10.2016 | Matrusri Engineering College |
28 | 1608-16-735-057 | B.Sudhamshu | DHRUVAMEDHA-2K16 | 05.10.2016 | Matrusri Engineering College |
29 | 1608-16-735-057 | B.Sudhamshu | THREEE MUSKETEERS SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
30 | 1608-16-735-054 | Phanish | Robotrix | 31.03.2017 | Matrusri Engineering College |
31 | 1608-16-735-050 | C.Vinay | DHRUVAMEDHA – 2K16 | 05.10.2016 | Matrusri Engineering College |
32 | 1608-16-735-050 | C.Vinay | Robotrix | 31.03.2017 | Matrusri Engineering College |
33 | 1608-15-735-100 | Sai Kumar | Skillfest 2017 | 23 to 25.02.2017 | Matrusri Engineering College |
34 | 1608-15-735-100 | Sai Kumar | Scavenger Hunt – Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
35 | 1608-15-735-100 | Sai Kumar | Three Musketeers-Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
36 | 1608-14-735-056 | B.ChandraKanth | Three Musketeers-Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
37 | 1608-15-735-077 | SOURABH | Three Musketeers-Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
38 | 1608-15-735-077 | SOURABH | Skillfest 2017 | 23 to 25.02.2017 | Matrusri Engineering College |
39 | 1608-15-735-074 | Sathya Ram | Skillfest 2017 | 23 to 25.02.2017 | Matrusri Engineering College |
40 | 1608-15-735-074 | Sathya Ram | Three Musketeers-Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
41 | 1608-15-735-035 | K.Lakshmi Kiran | DHRUVAMEDHA-2K16 | 05.10.2016 | Matrusri Engineering College |
42 | 1608-15-735-035 | K.Lakshmi Kiran | Skillfest 2017 | 23 to 25.02.2017 | Matrusri Engineering College |
43 | 1608-15-735-035 | K.Lakshmi Kiran | Three Musketeers-Sadhya-2k17 | 31.03.2017 | Matrusri Engineering College |
44 | 1608-15-735-035 | K.Lakshmi Kiran | CIRCUITINA SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
45 | 1608-14-735-032 | Vamshi Krishna | Two day workshop on “Advanced Cyber security and its attacks” | 24 & 25.03.2017 | Matrusri Engineering College |
46 | 1608-14-735-032 | Vamshi Krishna | Skillfest 2017 | 23 to 25.02.2017 | Matrusri Engineering College |
47 | 1608-14-735-078 | R Sai Akhil | THREEE MUSKETEERS Student CoordinatorSADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
48 | 1608-14-735-097 | N V Sai Bhavani Shankar | LASERTRON-STUDENT COORDINATOR | 31.03.2017 | Matrusri Engineering College |
49 | 1608-14-735-061 | K.Vinitha | THREEE MUSKETEERS Student Coordinator SADHYA 2K17 | 31.03.2017 | Matrusri Engineering College |
50 | 1608-14-735-004 | V.Mounika | Carees Guidance & Opportunities for Women | 06.08.2016 | Matrusri Engineering College |
Academic Year 2015-16
S.No | Roll No | Name of the Student | Event Attended | Date | Pace of event |
1 | 1608-15-735-005 | Akhila | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
2 | 1608-15-735-006 | Sampath | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
3 | 1608-15-735-007 | Puli manasa Gayathri | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
4 | 1608-15-735-011 | P.Pashanth | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
5 | 1608-15-735-012 | T.Akanksha | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
6 | 1608-15-735-015 | K.Veena Vishnu Kruthi | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
7 | 1608-15-735-016 | Vivek | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
8 | 1608-15-735-034 | M.Suchitra | Soft “WHERE” SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
9 | 1608-15-735-034 | M.Suchitra | CODE ELIXIR SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
10 | 1608-15-735-039 | D.Vishal | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
11 | 1608-15-735-062 | Nikhitha Kulkarni | TECHY PANDA SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
12 | 1608-15-735-064 | Lakshmi Jahnavi | TECHY PANDA SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
13 | 1608-15-735-064 | Lakshmi Jahnavi | CODE ELIXIR SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
14 | 1608-15-735-073 | Naga Sai Kiran | Soft “WHERE” SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
15 | 1608-15-735-073 | Naga Sai Kiran | TECHY PANDA SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
16 | 1608-14-735-066 | R.Sai Akhil | MEROVINGIAN SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
17 | 1608-14-735-066 | R.Sai Akhil | CIRCUITRIX SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
18 | 1608-14-735-061 | K.Vinitha | ROBOTYRST SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
19 | 1608-15-735-062 | Nikhitha Kulkarni | World Climate Exercise using C – ROADS | 27.02.2016 | IEEE Matrusri Engineering College, Student branch. |
20 | 1608-15-735-062 | Nikhitha Kulkarni | World Climate Exercise using C – ROADS | 27.02.2016 | IEEE Matrusri Engineering College, Student branch. |
21 | 1608-15-735-100 | SAI KUMAR | Soft-Where | 12.02.2016 | Matrusri Engineering College |
22 | 1608-15-735-100 | SAI KUMAR | TECHY PANDA SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
23 | 1608-15-735-100 | SAI KUMAR | CODE ELIXIR SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
24 | 1608-15-735-074 | Sathya Ram | Soft “WHERE” SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
25 | 1608-15-735-035 | K.Lakshmi Kiran | ROBOTICS SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
26 | 1608-14-735-066 | R.Sai Akhil | MEROVINGIAN-SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
27 | 1608-14-735-097 | N V SAI BHAVANI SHANKAR | CIRCUITRIX SADHYA 2K16 | 12.02.2016 | Matrusri Engineering College |
PARTICIPATION IN INTER-INSTITUTE EVENTS BY STUDENTS
Academic Year 2017-18
S.No | Roll No | Name of the Student | Event Attended | Date | Place of event |
1 | 1608-15-735-062 | Nikhitha Kulkarni | Internship on Design & Implementation of Vedic Multiplier In VLSI | 12.06.2017 – 11.07.2017 | ECIL, Hyderabad |
2 |
1608-15-735-004
|
N.Anuhya | Workshop on ANDROID MOBILE APP Development | 22.06.2017 – 24.06.2017 | Stanely college of Engineering & technology for Women. |
3 | 1608-15-735-006 | Sampath | Workshop on ANDROID MOBILE APP Development | 22.06.2017 – 24.06.2017 | Stanely college of Engineering & technology for Women. |
4 | 1608-15-735-007 | Puli manasa Gayathri | Workshop on ANDROID MOBILE APP Development | 22.06.2017 – 24.06.2017 | Stanely college of Engineering & technology for Women. |
5 | 1608-15-735-015 | K.Veena Vishnu Kruthi | Workshop on ANDROID MOBILE APP Development | 22.06.2017 – 24.06.2017 | Stanely college of Engineering & technology for Women. |
6 | 1608-15-735-087 | Narla Varsha | Internship on BSNL RTTC, Gachibowli | 19.06.2017 – 30.06.2017 | RTTC, Gachibowli |
7 | 1608-15-735-115 | M.Kalpana | Internship on BSNL RTTC, Gachibowli | 19.06.2017 – 30.06.2017 | RTTC, Gachibowli |
8 | 1608-14-735-066 | R.Sai Akhil | Completed project / training on Akash Missile control unit final testing | 20.06.2017 – 19.07.2017 | ECIL, Hyd. |
9 | 1608-14-735-097 | NVSB Shankar | Completed project / training on Akash Missile control unit final testing | 20.06.2017 – 19.07.2017 | ECIL, Hyd. |
10 | 1608-14-735-061 | K.Vinitha | Completed project / training on Akash Missile control unit final testing | 20.06.2017 – 19.07.2017 | ECIL, Hyd. |
11 | 1608-15-735-062 | Nikhitha Kulkarni | IEEE HYD SECTION STUDENT CONGRESS 2017 | 04 – 05.11.2017 | PGRRCDE, OU |
12 | 1608-14-735-004 | V.Mounika | IEEE HYD SECTION STUDENT CONGRESS 2017 | 04 – 05.11.2017 | PGRRCDE, OU |
13 | 1608-15-735-084 | K.Sai Srinija | Bharatanatyam won Gold Medal | 06.01.2018 | Vasavi College of Music & Dance |
14 | 1608-16-735-072 | P.Sai Kishore | Sports Bout-2k17(state level Inter college tournament) | 05 & 06.01.2018 | Anurag Group of Institutions |
15 | 1608-16-735-072 | P.Sai Kishore | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
16 | 1608-17-735-067 | K.Chandra shekar | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
17 | 1608-16-735-064 | V.Rohith | Technical Quiz(8th IEEE students day celebrations) | 04.02.2018 | IETE-HYD |
18 | 1608-16-735-064 | V.Rohith | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
19 | 1608-16-735-064 | V.Rohith | PCB Design and Fabrication | 20-22.02.2018 | MVSR ENGG COLLEGE |
20 | 1608-14-735-072 | P Pruthvi Raj Reddy | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
21 | 1608-16-735-054 | Phanish | UNITY 3D WIRKSHOP-FUSION 2018 | 09 & 10.02.2018 | MVSR ENGG COLLEGE |
22 | 1608-16-735-054 | Phanish | TELANGANA STATE SMART CITY HACKATHON SERIES 2018 | 01 & 02.04.2018 | Gokaraju Rangaraju Institute of technology |
23 | 1608-16-735-033 | K.Hrushikesh Koundinya | TELANGANA STATE SMART CITY HACKATHON SERIES 2018 | 01 & 02.04.2018 | Gokaraju Rangaraju Institute of technology |
24 | 1608-17-735-002 | Y.Rajya Lakshmi | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
25 | 1608-17-735-019 | T.Vishnu Sidharth | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
26 | 1608-17-735-033 | N.Sai Ganesh | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
27 | 1608-17-735-018 | Kodumuri sahith | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
28 | 1608-17-735-011 | D.Venkat | Leadership and Enterpreneurship | 20 & 21.03.2018 | MREC-(A), HYD |
29 | 1608-16-735-050 | C.Vinay | TELANGANA STATE SMART CITY HACKATHON SERIES 2018 | 01 & 02.04.2018 | Gokaraju Rangaraju Institute of technology |
30 | 1608-16-735-084 | B.Shreya Reddy | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
31 | 1608-15-735-062 | Nikhita Kulkarni | IEEE Computer society India Symposium2018 | 16 to 18.03.2018 | IEEE IEM Student Branch |
32 | 1608-15-735-001 | Praveen Reddy | Project Expo-AANVIK-2K18 | 14 & 15.03.2018 | MVSR ENGG COLLEGE |
33 | 1608-15-735-022 | Madhuri Raj | Elocution Competion-Vigilance Awareness week 2017 | 02.11.2017 | Bharat Dynamics Limited(BDL) |
34 | 1608-15-735-006 | Sai Sampath | Spin, Sense And Buzz-AANVIK—2K18 | 14 & 15.03.2018 | MVSR ENGG COLLEGE |
35 | 1608-15-735-006 | Sai Sampath | Sizzle-AANVIK—2K18 | 14 & 15.03.2018 | MVSR ENGG COLLEGE |
36 | 1608-15-735-006 | Sai Sampath | Project Expo-AANVIK—2K18 | 14 & 15.03.2018 | MVSR ENGG COLLEGE |
37 | 1608-15-735-035 | K.Lakshmi Kiran | National Conference on “The Role of Science and Technology for Sustainable Development” | 09.02.2018 | St.Joseph’s Degree & PG College |
38 | 1608-16-735-088 | Tejaswini | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
39 | 1608-16-735-315 | Alekya | UNITY 3D WIRKSHOP-FUSION 2018 | 09.02.2018 to 10.02.2018 | MVSR ENGG COLLEGE(CSE) |
40 | 1608-16-735-087 | Rathna Sree Kalkura | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
41 | 1608-16-735-092 | Swetha | UNITY 3D WIRKSHOP-FUSION 2018 | 09.02.2018 to 10.02.2018 | MVSR ENGG COLLEGE(CSE) |
42 | 1608-16-735-064 | Rohith | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
43 | 1608-16-735-078 | Shivani | UNITY 3D WORKSHOP-FUSION 2018 | 09.02.2018 to 10.02.2018 | MVSR ENGG COLLEGE(CSE) |
44 | 1608-16-735-084 | Shreya Reddy | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
45 | 1608-16-735-068 | Sai Vikas | PCB Design and Fabrication | 20-22.02.2018 | MVSR ENGG COLLEGE |
46 | 1608-16-735-061 | Krithi | PCB Design and Fabrication | 20-22.02.2018 | MVSR ENGG COLLEGE |
47 | 1608-16-735-071 | Soujanya | PCB Design and Fabrication | 20-22.02.2018 | MVSR ENGG COLLEGE |
48 | 1608-16-735-070 | Alekhya | PCB Design and Fabrication | 20-22.02.2018 | MVSR ENGG COLLEGE |
49 | 1608-16-735-118 | Gayathri | Unity 3-D Workshop-Fusion 2018 | 09.02.2018 to 10.02.2018 | MVSR ENGG COLLEGE(CSE) |
50 | 1608-16-735-099 | N H Shivani | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
51 | 1608-16-735-072 | Sai Kishore | MonkieBite(Unity 3D workshop) | 09.02.2018 | MonkieBite |
52 | 1608-15-735-064 | Lakshmi Jahnavi | Paper Presentation-ADASTRA-2018 | 16.02.2018 to 18.02.2018 | Sreenidhi Institute of Science & Technology |
53 | 1608-14-735-066 | R.Sai Akhil | Akash Missile Control Unit Final Testing | 20.06.2017 to 19.07.2017 | STRATEGIC ELECTRONICS DIVISION-ECIL |
54 | 1608-14-735-097 | N V Sai Bhavani Shankar | Akash Missile Control Unit Final Testing | 20.06.2017 to 19.07.2017 | STRATEGIC ELECTRONICS DIVISION-ECIL |
55 | 1608-14-735-061 | K.Vinitha | Akash Missile Control Unit Final Testing | 20.06.2017 to 19.07.2017 | STRATEGIC ELECTRONICS DIVISION-ECIL |
56 | 1608-14-735-004 | V.Mounika | International Student Conference on VLSI Design & Embedded Systems | – | IEEE-VLSID-HYD |
Academic Year 2016-17
S.No | Roll No | Name of the Student | Event Attended | Date | Place of event |
1 | 1608-15-735-115 | M.Kalpana | Training Program in Programming C & C++ | Jan 2016 – March 2016 | APEC, Hyd. |
2 | 1608-15-735-062 | Nikhitha Kulkarni | World Climate Exercise using C – ROADS | 27.02.2016 | IEEE Matrusri Engineering College, Student branch. |
3 | 1608-14-735-066 | R.Sai Akhil | Samavathan 2k16 | 10 & 11.03.2016 | MVSR engineering College |
4 | 1608-14-735-061 | K.Vinitha | Samavathan 2k16 | 10 & 11.03.2016 | MVSR engineering College |
5 | 1608-15-735-004 | N.Anuhya | Bot rage | 23.09.2016 – 24.09.2016 | Vardhaman College of Engineering |
6 | 1608-15-735-011 | P.Prashanth | Bot rage | 23.09.2016 – 24.09.2016 | Vardhaman College of Engineering |
7 | 1608-15-735-016 | Vivek | Bot rage | 23.09.2016 – 24.09.2016 | Vardhaman College of Engineering |
8 | 1608-14-735-004 | V.Mounika | IEEE HYD Section Student Congress 2016 | 22 – 23.10.2016 | Mekaster Auditorium, OU |
9 | 1608-15-735-018 | I.mohith | Cloud Fundamentals | 13.12.2016 | Microsoft technology Associate |
10 | 1608-15-735-013 | Mukesh Reddy | Cloud Fundamentals | 13.12.2016 | Microsoft technology Associate |
11 | 1608-14-735-066 | R.Sai Akhil | One Week Course on8051 Microcontroller programming & Applications | 19.12.2016 – 23.12.2016 | ATI, Ramanthapur, Hyd. |
12 | 1608-14-735-097 | NVSB Shankar | One Week Course on8051 Microcontroller programming & Applications | 19.12.2016 – 23.12.2016 | ATI, Ramanthapur, Hyd. |
13 | 1608-14-735-061 | K.Vinitha | One Week Course on8051 Microcontroller programming & Applications | 19.12.2016 – 23.12.2016 | ATI, Ramanthapur, Hyd. |
14 | 1608-15-735-003 | P.Akhil Reddy | Cloud Fundamentals | 21.12.2016 | Microsoft technology Associate |
15 | 1608-15-735-013 | Mukesh Reddy | Internship on Cloud Computing | 23.12.2016 – 29.12.2016 | Student Arena |
16 | 1608-15-735-003 | P.Akhil Reddy | Internship on Cloud Computing | 23.12.2016 – 29.12.2016 | Student Arena |
17 | 1608-15-735-084 | K. Sai Srinija | Bharatanatyam | 07.01.2017 | Vasavi College of Music & Dance |
18 | 1608-14-735-097 | NVSB Shankar | 3 – Day Workshop on Real Time DSP System Design Coding & Optimization. | 23.01.2017 – 25.01.2017 | Guru nanak Institute of technology, Hyd. |
19 | 1608-14-735-061 | K.Vinitha | 3 – Day Workshop on Real Time DSP System Design Coding & Optimization. | 23.01.2017 – 25.01.2017 | Guru nanak Institute of technology, Hyd. |
20 | 1608-14-735-066 | R.Sai Akhil | 3 – Day Workshop on Real Time DSP System Design Coding & Optimization. | 23.01.2017 – 25.01.2017 | Guru nanak Institute of technology, Hyd. |
21 | 1608-15-735-004 | N.Anuhya | Face – off & wire –o – Thon | 01 & 02.03.17 | MVSR Engineering college. |
22 | 1608-15-735-008 | Poojitha | Face – off & wire –o – Thon held at AANVIK 2k17 | 01.03.2017 – 02.03.2017 | MVSR Engineering college. |
23 | 1608-15-735-034 | M.Suchitra | Face – off & wire –o – Thon held at AANVIK 2k17 | 01.03.2017 – 02.03.2017 | MVSR Engineering college. |
24 | 1608-15-735-057 | A.Madhuri | Face – off & wire –o – Thon held at AANVIK 2k17 | 01.03.2017 – 02.03.2017 | MVSR Engineering college. |
25 | 1608-15-735-007 | Pulimanasa Gayathri | Prasthuthi of Aakruthi 17National level symphosium | 10 & 11.03.2017 | University College of Engineering, OU |
26 | 1608-15-735-115 | M.Kalpana | Prasthuthi of Aakruthi 17National level symphosium | 10 & 11.03.2017 | University College of Engineering, OU |
27 | 1608-15-735-007 | Puli manasa Gayathri | Advanced Cyber Security & Its Attacks | 24.03.2017 – 25.03.2017 | Sytech labs at Matrusri Engineering College |
28 | 1608-15-735-004 | N.Anuhya | QUIZZOTIC 2K17 National Level Techno-gene Quiz | 27.03.2017 | University College of Engineering, OU |
29 | 1608-15-735-007 | Puli manasa Gayathri | QUIZZOTIC 2K17 National Level Techno-gene Quiz | 27.03.2017 | University College of Engineering, OU |
30 | 1608-15-735-015 | K.Veena Vishnu Kruthi | QUIZZOTIC 2K17 National Level Techno-gene Quiz | 27.03.2017 | University College of Engineering, OU |
31 | 1608-15-735-057 | A.Madhuri | QUIZZOTIC 2K17 National Level Techno-gene Quiz | 27.03.2017 | University College of Engineering, OU |
32 | 1608-15-735-087 | Narla Varsha | Step for child by swetcha Foundation | 04.05.2017 | Swetch Foundation |
33 | 1608-15-735-004 |
N.Anuhya | QUIZZOTIC 2K17 National Level Techno-gene Quiz | 27.03.2017 | University College of Engineering, OU |
34 | 1608-15-735-100 | SAI KUMAR | Swami Vivekananda’s- Ideas for a Vibrant Bharat | — | Youth for Seva |
35 | 1608-14-735-056 | B.ChandraKanth | Personality Development Course | 22.01.2017 to 26.02.2017 | Vivekananda Institute of Human Excellence |
36 | 1608-14-735-056 | B.ChandraKanth | Youth Convention | 10.09.2016 | Vivekananda Institute of Human Excellence |
37 | 1608-14-735-056 | B.ChandraKanth | Trishna-Technical Quiz | 10 & 11.03.2017 | AAKRUTHI-17,UCE-OU |
38 | 1608-14-735-056 | B.ChandraKanth | Save Water Campaign-World Water Day | 22.03.2017 | YUVA VARADHI |
39 | 1608-14-735-072 | P Pruthvi Raj Reddy | Two Day Workshop on internet of Things | 27 & 28.09.2016 | MVSR Engineering college. |
40 | 1608-14-735-066 | Nikhil Reddy | Two Day Workshop on internet of Things | 27 & 28.09.2016 | MVSR Engineering college. |
41 | 1608-14-735-056 | B.ChandraKanth | Two Day Workshop on internet of Things | 27 & 28.09.2016 | MVSR Engineering college. |
42 | 1608-14-735-063 | NSV Sharma | Two Day Workshop on internet of Things | 27 & 28.09.2016 | MVSR Engineering college. |
