E- Learning
NPTEL/Swayam/MOOCs describes the cognitive science principles of effective multimedia learning using electronic educational technology.
https://nptel.ac.in/
https://swayam.gov.in/
https://www.mooc.org/https://nptel.ac.in/LocalChapter/statistics/674/
List of Staff & Students who got NPTEL Certificates in June-Dec -2024
List of Staff & Students who got NPTEL Certificates in Jan-April -2024
List of Staff & Students who got NPTEL Certificates in Jan-Dec -2023
List of Staff & Students who got NPTEL Certificates in July-Dec -2022
List of Staff who got NPTEL Certificates in Jan-April -2022
S. No. |
Name of the staff | Subject |
Certificate Type |
1 | Dr. T. Raghunadha Reddy | Data Mining | Elite+Silver |
2 | Jakkepalli Pavan Kumar | Advanced Graph Theory | Elite+Silver |
3 | Jakkepalli Pavan Kumar | Introduction To Internet of Things | Elite |
4 | P. Uma Maheshwari | Online Privacy | Elite |
5 | B. J. Praveena | Software Testing | Elite |
6 | M. Praveen Kumar | Compiler Design | Elite |
7 | Dr. L. Raghavendar Raju | Compiler Design | Elite |
8 | K Sunil Manohar Reddy | Introduction to Database Systems | Successfully Completed |
List of Students who got NPTEL Certificate in Jan-April -2022
S. No. |
Name of the student | Subject |
Certificate Type |
1 | Himanshu Gawasane | Problem Solving Through Programming In C | Elite |
2 | M V N S MANASWI | Introduction To Programming In C | Elite |
3 | Chintala Sankarsh Sagar | Introduction To Programming In C | Elite+Silver |
4. | Dokku Prathyusha | Programming, Data Structures And Algorithms Using Python | Elite |
5. | Dokku Prathyusha | Data Science for Engineers | Elite |
6. | khyathi Yajjuvarapu | Programming In Java | Elite+gold |
7. | Dokku Prathyusha | Programming In Java | Elite |
8 | BASA AVINASH | Programming In Java | Elite |
9 | S Hemanth Reddy | Programming In Java | Elite+gold |
10 | Vadla Harshavardhan Chary | Programming In Java | Elite+gold |
11 | Vankayala Bala Surya Krishna | Programming In Java | Elite+Silver |
12 | TANMAY MAREPALLY | Programming In Java | Elite+Silver |
13 | VASPARI THARUN KUMAR | Programming In Java | Elite+Silver |
14 | Timmisetty Rishitha | Programming In Java | Elite+Silver |
15 | BADDAM PRANIKSHA | Programming In Java | Elite+Silver |
16 | Pulimamidi Bhavya Sri | Programming In Java | Elite+Silver |
17 | ANANTHULA BHAVANA | Programming In Java | Elite+Silver |
18 | Chukka Ramya | Programming In Java | Elite+Silver |
19 | GOGULA NAVATEJA | Programming In Java | Elite+Silver |
20 | SAMUDRALA SANTHOSHINI | Programming In Java | Elite+Silver |
21 | BOORLA SAI TEJA | Programming In Java | Elite+Silver |
22 | BOYAPALLY NIKHITHA | Programming In Java | Elite+Silver |
23 | Sumith Netha | Programming In Java | Elite+Silver |
24 | GUDISE VISHHNU SAAI | Programming In Java | Elite+Silver |
25 | Chintala Sankarsh Sagar | An Introduction to Programming Through C++ | Elite+Silver |
The following list of faculty members completed the online NPTEL Certification Course April 2020.
Name of the Faculty | Name of the Course | Score Secured |
K. Shalini | Effective Engineering Teaching in Practice | 83 |
A. V. Murali Krishna | Effective Engineering Teaching in Practice | 62 |
M. Swapna Reddy | Effective Engineering Teaching in Practice | 87 |
P. Ravindra | Effective Engineering Teaching in Practice | 77 |
V. Chandra Sekhar | Effective Engineering Teaching in Practice | 85 |
Dr. K. Sunil Manohar Reddy | Programming in JAVA | 94 |
T. Vijayalaxmi | Programming in JAVA | 84 |
Dr. G. Shyama Chandra Prasad | Road map for Patent Creation | 80 |
Dr. K. Sunil Manohar Reddy | Road map for Patent Creation | 88 |
M. Praveen Kumar | Introduction to Research | 83 |
No of students Completed NPTEL Certification in the academic year (2019-2020)
Course Name | No. of Students |
Programming in Java | 7 |
Introduction to Internet of things | 1 |
Enhancing soft skills and Personality | 1 |
Introduction to java using oops | 1 |
Machine Learning for Engineering and science | 1 |
Operating Systems | 1 |
Problem solving through programming in C | 2 |
Database Management Systems | 1 |
Joy of Computing Using Python | 1 |
The following list of faculty members completed the online NPTEL Certification Exam Nov 2019.
S. No. | Faculty Name | Course Name | Secured Score | Type of Certificate |
1 | Dr. G. Shyama Chandra Prasad | Discrete Mathematics | 62 | Elite |
2. | Mrs. J. Samatha | Joy of Computing using Python | 91 | Elite+Gold |
3 | Mrs. K. Baghya Laxmi | Joy of Computing using Python | 90 | Elite+Gold |
4 | Mrs. T. Aruna Jyothi | Joy of Computing using Python | 84 | Elite+Silver |
5 | Mr. V. Chandra Sekhar | Joy of Computing using Python | 87 | Elite+Silver |
6 | Mrs. B. J. Praveena | Joy of Computing using Python | 86 | Elite+Silver |
7 | Mrs. M. Swapna | Problem Solving through Programming in c | 68 | Elite |
8. | Mr. P. Ravindra | Problem Solving through Programming in c | 60 | Elite |
9 | Mrs. M. Priyanka | Cloud Computing | 66 | Elite |
10 | Mr. P. Siva | Ethical Hacking | 70 | Elite |
11 | Mr. A. Pramod Kumar | Ethical Hacking | 52 | — |
The following list of faculty members completed the online NPTEL Certification Exam April 2019.
S. No. | Faculty Name | Course Name | Secured Score | Type of Certificate |
1 | Dr. P. Vijaya Pal Reddy | Joy of Computing using Python | 88% | Elite + Silver |
2. | Dr. G. Shyama Chandra Prasad | Joy of Computing using Python | 53% | – |
3 | Mr. L. Raghavendar Raju | Joy of Computing using Python | 86% | Elite + Silver |
4 | Mr. M. Praveen Kumar | Joy of Computing using Python | 86% | Elite + Silver |
5 | Dr. K. Sunil Manohar Reddy | Data Base Management Systems | 63% | Elite |
6 | Mrs. J. Samatha | Data Base Management Systems | 92% | Elite + Gold |
7 | Mrs. K. Baghya Laxmi | Data Base Management Systems | 88% | Elite + Silver |
8. | Mrs. M. Priyanka | Data Base Management Systems | 70% | Elite |
9 | Mrs. T. Aruna Jyothi | Data Base Management Systems | 88% | Elite + Silver |
10 | Mr. K. Vikram Reddy | Programming in Java | 80% | Elite + Silver |
11 | Mr. V. Chandra Sekhar | Problem Solving through Programming in c | 75% | Elite + Silver |
12 | Mrs. B. J. Praveena | Cryptography and Network Security | 62% | Elite |
13 | Mrs. C. Hari Priyanka | Problem Solving through Programming in c | 53% | – |