AY: 2023-2024
| S. No. | Name of the Employer | No. of Selected |
| 1 | Academor | 4 |
| 2 | Accenture | 19 |
| 3 | All CLloud Enterprise Solutions PVT LTD | 6 |
| 4 | Amazon | 4 |
| 5 | APPSeCONNECT | 1 |
| 6 | Cognoda.ai | 2 |
| 7 | DAZN | 1 |
| 8 | Infosys | 1 |
| 9 | Intellipaat | 2 |
| 10 | Kodem Technologies Pvt.Ltd. | 1 |
| 11 | Magnaquest Technologies | 4 |
| 12 | Movate Technologies | 5 |
| 13 | Nalsoft | 3 |
| 14 | PlanetSparc | 3 |
| 15 | SAAB | 1 |
| 16 | TCS digital | 5 |
| 17 | TCS Hackfest | 1 |
| 18 | TCS Ninja | 3 |
| 19 | TCS Prime | 1 |
| 20 | Tech Mahindra | 8 |
| 21 | The Aner Group | 1 |
| 22 | UST | 5 |
AY: 2022-2023
| S. No. | Name of the Employer | No. of Selected |
| 1 | Accenture | 4 |
| 2 | Amazon | 5 |
| 3 | Atomstate | 1 |
| 4 | Axis Bank (Team Lease) | 1 |
| 5 | BlueBinaries Engineering & Solutions Pvt. Ltd. | 3 |
| 6 | Cognizant | 15 |
| 7 | Collabera tech Pvt.Ltd. | 6 |
| 8 | CtrlS Cloud4C Services Pvt.Ltd. | 13 |
| 9 | Decisions | 2 |
| 10 | Delloitte | 1 |
| 11 | Hexaware Technologies | 4 |
| 12 | IDFC FIRST Bank Ltd | 1 |
| 13 | Intellipaat Software Solutions Pvt.Ltd. | 7 |
| 14 | Kore.ai software India Ltd. | 2 |
| 15 | KPCC Services LLP | 1 |
| 16 | Magnaquest Technologies Ltd. | 5 |
| 17 | Movate Technologies Private Limited | 2 |
| 18 | NewNet Techno Engneering India Pvt.Ltd. | 4 |
| 19 | PlanetSpark | 1 |
| 20 | Savantis Solutions India Pvt.Ltd. | 12 |
| 21 | SHUSHENA HF | 1 |
| 22 | STIC Soft E-Solutions Pvt.Ltd. | 4 |
| 23 | TCS | 12 |
| 24 | Tech Mahindra Limited | 1 |
| 25 | ValueLabs | 1 |
| 26 | Vollmond Innovations & Social Entrepreneurs | 1 |
| 27 | Xoolit | 1 |
AY: 2021-2022
| S. No. | Name of the Employer | No. of Selected |
| 1 | Accenture | 10 |
| 2 | Atos Global IT Solutions & Services Pvt.Ltd. Syntel | 1 |
| 3 | Capgemini | 6 |
| 4 | Cloud4C Services Pvt.Ltd. | 1 |
| 5 | Cognizant | 2 |
| 6 | Cognizant GenC | 15 |
| 7 | Cognizant GenC Elevate | 6 |
| 8 | Cognizant Genc Next | 7 |
| 9 | Connect | 1 |
| 10 | DAZN Software Pvt Ltd. | 1 |
| 11 | Ennea Solutions Pvt.Ltd. | 1 |
| 12 | Hexaware Technologies | 5 |
| 13 | Infosys | 4 |
| 14 | Mindtree Ltd | 2 |
| 15 | Mountblue Technologies Pvt.Ltd. | 1 |
| 16 | Netcracker Technology Solutions | 3 |
| 17 | Purview Healthcare Solutions Pvt.Ltd. | 1 |
| 18 | Stic Soft E-Solutions Pvt.Ltd. | 2 |
| 19 | TCS | 10 |
| 20 | Tech Mahindra | 3 |
| 21 | Vistex Asia-Pacific Pvt.Ltd. | 1 |
| 22 | Wipro | 10 |
| 23 | Zensar Technologies Limited | 1 |

