Membership of Staff in various Societies
| S. No | Name | Membership | Number |
| 1 | Dr. G. Manohar | AMIE, MICI, MISTE, MISCA, IGBC | AM/83854/6 – AMIE 8456 – MICI LM/25169 – MISTE L30035 – MISCA, IGBCIST180405-IGBC |
| 2 | Dr. P. Rajasekhar | IGS, IEI, PCB | IGS-2025/2 |
| 3 | Smt. P. Dhanamma | AMIE, ISRD, ISTE, IEI | M4150905711, LM0134104, AM1848758 |
| 4 | Smt. S. Lokeswari | ISTE | LM60537 |
| 5 | Smt. B. Udaya Sree | ISRD, ISCA | M4150905709 – ISRD L30042 – ISCA |
| 6 | Smt. K. S. Suguna Leela | AMIE | AM094491-5 |
| 7 | Smt. M. Prathibha | ISRD | M4150905713 |
| 8 | Vrushali Kamalakar | ISTE | LM 134100 |
| 9 | Mr. T. Raja Ramanna | MIE, ISRD | M-160862-7, M4150905595 |
| 10 | Mr. P. Prashanth | ISTE, IEI | AM161664-4, LM-134072 |
| 11 | Mr. P. Bharath Kumar | ISC | LSOSLM39 |
| 12 | Mr. P. Ashveen Kumar | MIE, MISTE | LM-23739, M-133954-5 |
| 13 | Dr. Arvind Cholker | ISTE | LM-134092 |
| 14 | Mrs. D. Divya Vani | ||
| 15 | Mrs. B. Pratyusha |

