Publications in Journals/ Conferences
CED- Faculty Publications 2023-2024
CED Papers in Conferences 2023-2024
CED- Faculty Publications 2022-2023
CED Papers in Conferences 2022-2023
CED- Faculty Publications(2020-2021)
CED – Papers in Conference(2020-2021)
S. No | Faculty Name | Title | Name of Journal | ISSN No/ ISBN & Volume | Month and Year | Link |
1 | Prof.G.Manohar | “BLAST RESPONSE OF A STRUCTURE SUBJECTED TO LARGE TNT EXPLOSIVES” | International Research journal of Management Science and Technology, | ISSN 2250 – 1959 (online) ISSN 2348 – 9367 (Print) Volume -11 Issue – 6 | June 2020 | |
Optimum Design of Multi Stroried Building against Blast Loads | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Experimental Study on Geopolymer Concrete | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Numerical Modelling of Contaminant Transport In Soil | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
“Analysis of shape and load uncertainty on axisymmetric structures (A case study on parabolic water tanks)” | Journal of Structural Engineering, SERC, Chennai | Under Final review | 2018 | |||
“Analysis of Load uncertainty on axisymmetric structures(A case study on conical water tanks)” | International Journal of Advanced Engineering and Global Technology, IJAEGT | PP766-774 | June-2014 | |||
“Multiple uncertainty in axisymmetric structures and a case study on water tanks” | Technology Spectrum, JNTU, Hyderabad | PP 75-84 | March 2010 | |||
“Optimum Design of Axisymmetric Shells and A Case study on Parabolic Water Tanks” | The Indian Concrete Journal | PP 43 – 48 | December, 2008 | |||
2 | P.V.S.Koteswar Rao | “Development of Delay Equations at Signalized Intersections in Hyderabad” | International Journal of Technical Innovation in Modern Engineering and Science | IJTIMES, volume 4, issue 12, | Dec, 2018 | |
A Study on Recycled Bituminous Pavement Materials using Bitumen VG-30 | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320- 28826(1) | Feb,2018 | |||
Economic Analysis of flexible pavement by using sub grade soil stabilized with Zycobond and Terrasil | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320- 28826(1) | Feb,2018 | |||
A Study on Recycled Bituminous Pavement Materials using Bitumen VG-30 | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Economic Analysis of flexible pavement by using sub grade soil stabilized with Zycobond and Terrasil | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
3 | Dr P Raja Sekhar | Dynamic Analysis Of Foundation Subjected To Machine Induced Vibrations | International Journal of Advanced Science and Technology | Vol. 29, No. 3s,pp. 1693-1703 | 2020 | |
Challenges In Design And Construction Of World’S Tallest Rail Bridge In India | International Journal of Advanced Science and Technology | Vol. 29, No. 3s,pp. 1704-1714 | 2020 | |||
Light Weight Concrete Preparation by Using of Waste Plastic | International Journal of Advanced Science and Technology | Vol. 29, No. 4,pp. 1426-1430 | 2020 | |||
4 | P.Ashveen Kumar | “Experimental Investigation on strength properties of Ultrafine Fly ash and micro silica as mineral admixtures for vermiculite mortar “ | i – managers journal of material silica | vol. 7,Issue .3 | October – December 2019 | |
“Strength characteristics of high Strength concrete ( HSC) with and without coarse aggregate” | International journal of engineering and Advanced Technology (I J E I T) Scopus index. VOL – 9 Issue – 2 | ISSN: 2249-8958 , | December 2019 | |||
“A Review on Light weight vermiculite concrete “ | International conference on Recent Advances in civil engineering Infrastructure 16 – 18 | ISSN:2249-8958 9(2) | December 2019 | RACEI-2019 | ||
5 | P.Dhanamma | Manufacturing Of Elliptical Shape Concrete Hollow Bricks Using Granulated Blast Furnace Slag As A Fine Aggregate | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320- 28826(1) | Feb,2018 | |
Manufacturing Of Elliptical Shape Concrete Hollow Bricks Using Granulated Blast Furnace Slag As A Fine Aggregate |
National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | RACEI-2019 | ||
A Design of Concrete Bridge | Recent Advances in Civil engineering Infrastructure((RACEI-2019) | 2018-2019 | RACEI-2019 | |||
6 | S.Lokeswari | Influence of velocity in Major lift irrigation projects | Recent Advances in Civil engineering Infrastructure((RACEI-2019) | 2018-2019 | RACEI-2019 | |
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |||
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate |
National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | |||
Experimental Studies on Engineering Properties of River Sand and Robo Sand | International conference on Recent Innovations in Engineering and Technology (ICRIEAT-2016) | ISBN:978-1- 5396-2645-9 | 2016 | |||
7 | G.Satyavathi | Impact Of Moisture Deficit Stress On Growth, Biomass And Yield Parameters Of Cluster Bean (Cyamopsis TetragonolobaL Taub.) Genotypes | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-28826(1) | Feb,2018 | |
Genotypic variability and seasonal impact on biomass and yield performance of cluster bean | International Journal of Current Science | ISSN: 2250-177020(3) | 2017 | |||
Moisture deficit stress, thermal regimes and their interaction on biomass and yield components of two blackgram (Vignamungo L. Hepper) genotypes | International Journal of Current Science | ISSN: 2250-177020(3) | 2017 | |||
Interaction of Elevated CO2 and Moisture stress on Black gram Growth and Yield | International Journal of Applied Biology and Pharmaceutical Technology | ISSN:0967-4550 6(2) | 2015 | |||
Variabilityin Pysiological and Yield Performance of Castor genotypes under rainfed conditions of Alfisols | International Journal of Plant breeding and Genetics | ISSN1818-3595 10(1) | 2016 | |||
Impact Of Moisture Deficit Stress On Growth, Biomass And Yield Parameters Of Cluster Bean (CyamopsisTetragonolobaL.Taub.) Genotypes | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | |||
8 | B. Udaya sree | “Study and Behavior of M40 Grade Concrete using steel slag as partial replacement of coarse aggregrate” | Grenze International Journal of Engineering and technology | Dec 2018. | ||
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Analysis of M20 Grade concrete using Silico Manganese Slag as a partial replacement of coarse Aggregate | Recent Advances in Civil engineering Infrastructure(RACEI-2019) | 2018-2019 | RACEI-2019 | |||
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |||
9 | K.Smitha | “Analysis of Toll Plaza using Queuing Theory” | Grenze International Journal of Engineering and technology | Dec 2018. | ||
Outer Ring Road Traffic Analysis And Prediction | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |||
Determination Of Bump Indicator and International Roughness Index from Pavement Condition Index | Journal of Emerging technologies &innovative research | ISSN:2349-5162 6(2) | Feb,2018 | |||
Outer Ring Road Traffic Analysis And Prediction | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | |||
Evaluation of capacity of Roundabout at Necklace road using Gap Acceptance method | Recent Advances in Civil engineering Infrastructure((RACEI-2019) | 2018-2019 | ||||
10 | M. Pratibha | Influence of velocity in Major lift irrigation projects | Recent Advances in Civil engineering Infrastructure((RACEI-2019) | 2018-2019 | RACEI-2019 | |
11 | T.RajaRamanna | “Study and Behavior of M40 Grade Concrete using steel slag as partial replacement of coarse aggregrate” | Grenze International Journal of Engineering and technology | Dec 2018. | ||
Manufacturing Of Elliptical Shape Concrete Hollow Bricks Using Granulated Blast Furnace Slag As A Fine Aggregate | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |||
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |||
Application of ICT benefits for building project management using ism model | IJRET: International Journal of Research in Engineering and Technology | ISSN: 2319-1163 | May-2014 | |||
Manufacturing Of Elliptical Shape Concrete Hollow Bricks Using Granulated Blast Furnace Slag As A Fine Aggregate Granulated Blast Furnace Slag As A Fine Aggregate |
National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Analysis of M20 Grade concrete using Silico Manganese Slag as a partial replacement of coarse Aggregate | Recent Advances in Civil engineering Infrastructure(RACEI-2019) | 2018-2019 | RACEI-2019 | |||
Study Of Concrete Using Ld Slag As Partial Replacement Of Coarse Aggregate | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
12 | P.Prashanth | Experimental Study On Geo- polymer Concrete | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb,2018 | |
Optimum Design of Multi Storied Building against Blast Loads | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-28826(1) | Feb,2018 | |||
Experimental Study On Geopolymer Concrete | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
13 | M.Srividya | Numerical Modelling Of Contaminant Transport In Soil | International Journal of Creative Research Thoughts (IJCRT) | ISSN:2320-2882 6(1) | Feb, 2018 | |
Numerical Modelling Of Contaminant Transport In Soil | National Conference on Trends in Science, Engineering & Technology (NTSET-2018) | ISSN:2320-2882 6(1) | 2017-2018 | NTSET-2018 | ||
Analysis of liquefaction of soil using SPT data | Recent Advances in Civil engineering Infrastructure((RACEI-2019) | 2018-2019 | RACEI-2019 |