Subject: Mathematics-II
Web links of Lecture Videos
S.No | Lecture No. | Topic |
URL |
UNIT-III LINEAR DIFFERENTIAL EQUATIONS OF HIGHER ORDER | |||
1 | Lecture No. 1 | Int.to Differential equators of first and higher order basics |
Click Here |
2 | Lecture No.2 | Evaluation methods to get complementary function |
Click Here |
3 | Lecture No.3 | Evaluation of Particular integrals when exponential function |
Click Here |
4 | Lecture No. 4 | Q(x) = Sinax , cosax particular integrals . Non linear functions , x(v(X) all cases | Click Here |
5 | Lecture No.5 | Variation of parameters & Caucheys Homogeneous Linear equation |
Click Here |
6 | Lecture No.6 | Method of Reduction of order | Click Here |
UNIT-IV SPECIAL FUNCTIONS | |||
7 | Lecture No.7 | Special functions –properties and problems-1 |
Click Here |
8 | Lecture No.8 | Special functions -2 ( Problems on them) |
Click Here |
9 | Lecture No.9 | Special functions-3 Properties and problems |
Click Here |
10 | Lecture No.10 | Special functions-4 Power series Method |
Click Here |
11 | Lecture No.11 | Special functions-5 Legendre D.E- problems |
Click Here |
UNIT-V LAPLACE TRANSFORMS | |||
12 | Lecture No.12 | Laplace transforms introduction – First shift theorem |
Click Here |
13 | Lecture No.13 | Properties of Laplace –Theorems – Unit & periodic function |
Click Here |
14 | Lecture No.14 | Theorems and related problems | Click Here |
15 | Lecture No.15 | Inverse Laplace Transforms | Click Here</a> |
16 | Lecture No.16 | Inverse Laplace –problems | Click Here |
17 | Lecture No.17 | Applications of Laplace Transforms | Click Here |
Subject: English
Web links of Lecture Videos
S.No. |
Lecture No. | Topic |
URL |
UNIT-III | |||
1 | Lecture1 | Letter Writing | Click Here |
2 | Lecture2 | Voice | Click Here |
3 | Lecture3 | I have a dream | Click Here |
UNIT-IV | |||
4 | Lecture4 | Report Writing | Click Here |
5 | Lecture5 | Speech | Click Here |
6 | Lecture6 | Road Not Taken | Click Here |
UNIT-V | |||
7 | Lecture7 | Statement Of Purpose | Click Here |
8 | Lecture8 | Tenses | Click Here |
Subject: Chemistry
Web links of Lecture Videos
S.No. | Lecture No. | Topic | URL |
UNIT-II WATER CHEMISTRY and CORROSION | |||
1 | Lecture1 | Water softening by Ion exchange method | Click Here |
2 | Lecture2 | Water softening by Reverse osmosis | Click Here |
3 | Lecture3 | Specifications of Potable water, Disinfection by Chlorination and Breakpoint chlorination | Click Here |
UNIT-III MATERIAL CHEMISTRY | |||
4 | Lecture4 | Introduction to Polymers | Click Here |
5 | Lecture5 | Preparation, Properties and Uses of PVC, Bakelite, Nylon-6,6 and Bakelite |
Click Here |
6 | Lecture6 | Preparation, Properties and Uses of Buna-S, Butyl rubber and Silicone rubber | Click Here |
7 | Lecture7 | Conducting Polymers | Click Here |
8 | Lecture8 | Biodegradable Polymers | Click Here |
UNIT-IV CHEMICAL FUELS | |||
9 | Lecture9 | Introduction and Classification of Chemical fuels, Requirements of a good fuel | Click Here |
10 | Lecture10 | Advantages and Disadvantages of Solid, Liquid and Gaseous fuels |
Click Here |
11 | Lecture11 | HCV, LCV and Theoretical calculation using Dulong’s formula – Numerical problems | Click Here |
12 | Lecture12 | Coal – Ranking, Proximate analysis and Ultimate analysis |
Click Here |
13 |
Lecture13 |
Fractional distillation of crude oil and important fractions – Gasoline, Diesel and Kerosene |
Click Here |
14 | Lecture14 | Cracking – its significance, Moving bed catalytic cracking method |
Click Here |
15 | Lecture15 | Knocking, Octane number and Cetane number |
Click Here |
16 | Lecture16 | Gaseous fuels – LPG and CNG | Click Here |
17 | Lecture17 | Combustion – Calculation of air quantities – Numerical problem | Click Here |
UNIT-V | |||
18 | Lecture18 | Green Chemistry and example of clean technology |
Click Here |
19 | Lecture19 | Biodiesel | Click Here |
20 | Lecture20 | Carbon neutrality | Click Here |
21 | Lecture21 | Composites | Click Here |
Subject: Physics
YouTube links of Lecture Videos
S.No |
Lecture No. | Topic |
URL |
Unit-3: Band Theory of Solids and Dielectrics | |||
1 | Lecture 1 | Free Electron Theory and Kronig-Penny Model | Click Here |
2 | Lecture 2 | Different energy bands, concept of hole | Click Here |
3 | Lecture 3 | Semiconductors and P-N junction diode | Click Here |
4 | Lecture 4 | Thermistor and its characteristics | Click Here |
5 | Lecture 5 | Hall Effect and its applications | Click Here |
6 | Lecture 6 | Dielectrics, types of polarizations, Electronic, ionic, orientational and Space charge polarizations, expression for electronic polarizability |
Click Here |
7 | Lecture 7 | Frequency and temperature dependence of dielectric polarizations, determination of dielectric constant by capacitance bridge method | Click Here |
8 | Lecture 8 | Ferroeletricity, Barium Titanate and applications of ferroelectrics |
Click Here |
Unit-4: Magnetic Materials and Super conductivity | |||
9 | Lecture 9 | Introduction to magnetism, Classification of Magnetic materials | Click Here |
10 | Lecture 10 | Antiferro, ferromagnetic materials, Weiss internal molecular field theory and Curie-wiess law. |
Click Here |
11 | Lecture 11 | BH curve, soft and hard Magnetic materials | Click Here |
12 | Lecture 12 | Introduction to Superconductivity | Click Here |
13 | Lecture 13 | Effect of magnetic field, temperature and current on Superconductors | Click Here |
14 | Lecture 14 | Meissner effect in super conductors | Click Here |
15 | Lecture 15 | Types of Super conductors and Isotope effect in super conductors | Click Here |
16 | Lecture 16 | BCS Theory | Click Here |
17 | Lecture 17 | High Temperature Superconductors and applications of super conductors | Click Here |
Unit-5: Lasers and Fiber Optics | |||
18 | Lecture 18 | Characteristics of LASERS, Spontaneous and stimulated emissions | Click Here |
19 | Lecture 19 | Pumping, Population Inversion, Important parts of LASER | Click Here |
20 | Lecture 20 | Ruby LASER | Click Here |
21 | Lecture 21 | He-Ne LASER | Click Here |
22 | Lecture 22 | Semiconductor LASER and Applications of LASERS | Click Here |
23 | Lecture 23 | Introduction to Optical fibers, Propagation of light throug optical fibers, acceptance and numerical aperture | Click Here |
24 | Lecture 24 | Different types of optical fibers | Click Here |
25 | Lecture 25 | Fiber drawing method(Double crucible method), Losses in optical fibers, Applications of optical fibers | Click Here |
Subject: Programming for Problem Solving
Web links of Lecture Videos
S.No |
Lecture No. | Topic |
URL |
UNIT- 3 | |||
1. | Lecture No. 1 | Functions-part1 | Click Here |
2. | Lecture No.2 | Functions—part2 | Click Here |
3. | Lecture No.3 | Functions—part2 | Click Here |
4. | Lecture No. 4 | Functions-part4 | Click Here |
5. | Lecture No.5 | Functions—part5 | Click Here Click Here |
UNIT-4 | |||
6. | Lecture No. 6 | Structures-part1 | Click Here |
7. | Lecture No.7 | Structures-part2 | Click Here |
8. | Lecture No.8 | Structures-part3 | Click Here |
UNIT-5 | |||
9. | Lecture No.9 | Pointers-part1 | Click Here |
10. | Lecture No.10 | Pointers-part2 | Click Here |
11. | Lecture No.11 | Pointers-part3 | Click Here |
12. | Lecture No.12 | Files | Click Here Click Here Click Here |
13. | Lecture No.13 | Arrays | Click Here Click Here |
Subject: Basic Electrical Engineering
Web links of Lecture Videos
S.No |
Lecture No. | Topic |
URL |
1. | Lecture No. 1 | Faraday’s law of electro magnetic induction |
Click Here |
2. | Lecture No.2 | Ideal & Practical Transformer operation at No-load & load condition & Efficiency | Click Here Click Here Click Here |
3. | Lecture No.3 | O.C & S.C test on transformer , Auto transformer & poly phasetransformer | Click Here Click Here |
4. | Lecture No. 4 | Three phase induction motor | Click Here |
5. | Lecture No.5 | Single phase induction motor- Construction & Principle of operation | Click Here |
6. | Lecture No. 6 | Capacitor start & Capacitor run induction motors and their application |
Click Here |
7. | Lecture No.7 | DC Generators-Dynamically induced emf, Fleming’s right hand and left hand rules | Click Here |
8. | Lecture No.8 | DC Generators-Construction, Principle of operation and EMF equation | Click Here |
9. | Lecture No. 9 | DC Generators-Types of DC generators |
Click Here |
10. | Lecture No.10 | DC Generators-OC characteristics and applications | Click Here |
11. | Lecture No.11 | DC Motors-Principle of operation | Click Here |
12. | Lecture No.12 | DC Motors-Types of DC motors and applications | Click Here |
13. | Lecture No.13 | Switchgear, Components of switchgear, switch fuse unit, MCB,MCB Construction & working, |
Click Here |
14. | Lecture No.14 | ELCB & MCCB Wires and Cables, Types of wires and cables and Earthing | Click Here |
15. | Lecture No.15 | Battery,Working,Types of Batteries, Characteristics of battery, Elementary calculations for energy consumption, power factor improvement and battery backup | Click Here |
Subject: Indian Constitution
Web links of Lecture Videos
S.No | Lecture No | Topic |
URL |
Unit-4 | |||
1. | Lecture No. 1 | Central State Relations | Click Here |
2. | Lecture No. 2 | Interstate Council | Click Here |
3. | Lecture No. 3 | NITI Ayog | Click Here |
4. | Lecture No. 4 | Finance Commission of India | Click Here |
Unit-5 | |||
5. | Lecture No.5 | Election commission India, National Human Rights Commission, National Commission for Women | Click Here |
6. | Lecture No.6 | Click Here |
Subject: Environmental Science
Web links of Lecture Videos
S.No |
Lecture No | Topic |
URL |
1. | Lecture No. 1 | Biodiversity | Click Here |
2. | Lecture No. 2 | Values of Biodiversity | Click Here |
3. | Lecture No. 3 | Conservation of Biodiversity | Click Here |
4. | Lecture No. 4 | Hotspots of Biodiversity in India | Click Here |
5. | Lecture No. 5 | Threats to Biodiversity | Click Here |
6. | Lecture No. 6 | Introduction to Environmental Pollution |
Click Here |