| Academic Year | Semester | Links |
| 2024-2025 | B.E. II-SEM | Group-A, Group-B |
| 2024-2025 | B.E. I-SEM | Group-A, Group-B |
| 2023-2024 | B.E. II-SEM | Group-A, Group-B |
| 2023-2024 | B.E. I-SEM | Group-A, Group-B |
| 2022-2023 | B.E. II-SEM | Group-A, Group-B |
| 2022-2023 | B.E. I-SEM | Group-A, Group-B |
| 2021-2022 | B.E. I-SEM | Click Here |
| 2020-2021 | B.E. II-SEM | Click Here |
| B.E I-SEM | Click Here | |
| 2019-2020 | SEM-2 | Click Here |
| SEM-1 | Click Here |

