Placements: Training & Placement Cell aims to provide continuous training, placement and internship opportunities to the students. It is also responsible for training all the students in different aspects like aptitude, soft skills and technical training which helps in placements. Department of Mechanical Engineering also provides the necessary support to conduct various technical activities.
Department Placement Coordinator: Mr. Sampath Siddam, Asst. Prof, MECS.
Placements List:
Department of Mechanical Engineering | |||
Placement Information | |||
S. No | Batch | No. of Selects | Highest Package |
1 | 2022-23 | 39 | Rs 6 LPA |
2 | 2021-22 | 46 | Rs 5.5 LPA |
3 | 2020-21 | 28 | Rs 4 LPA |
4 | 2019-20 | 33 | Rs 10 LPA |
5 | 2018-19 | 23 | Rs 3 LPA |
6 | 2017-18 | 24 | Rs 7 LPA |
Department of Mechanical Engineering | ||
2023 Batch – Placement Information | ||
S. No | Company Name | No. of Selects |
1. | Sundaram Fasteners (TVS Group) | 12 |
2. | Kamai Elevators Pvt.Ltd. Pvt.Ltd. | 10 |
3. | Navayuga Engineering Company Limited | 4 |
4. | Savantis Solutions India Pvt.Ltd. | 3 |
5. | Collabera tech Pvt.Ltd. | 3 |
6. | Cognizant GenC & Elevate | 2 |
7. | TCS | 2 |
8. | Unlearners tech | 2 |
9. | Yamaha Motor Electronics India Ltd. | 2 |
10. | Others | 8 |
Department of Mechanical Engineering | ||
2022 Batch – Placement Information | ||
S. No | Company Name | No. of Selects |
1. | Inventaa LED Lights Pvt.Ltd. | 7 |
2. | Sintex-BAPL Ltd. | 7 |
3. | Cognizant | 6 |
4. | Rialto Enterprises Pvt.Ltd. | 4 |
5. | Sundram Fasteners Ltd. (TVS Group) | 4 |
6. |
TCS
|
4 |
7. | Wipro | 4 |
8. | Infosys | 2 |
9. | Saboo RKS Group | 2 |
10. | Yamaha Motor Electronics India Pvt.Ltd. | 2 |
11. | Others | 4 |
Department of Mechanical Engineering | ||
2021 Batch – Placement Information | ||
S. No | Company Name | No. of Selects |
1. | TCS | 14 |
2. | Infosys | 5 |
3. | Cognizant | 1 |
4. | FACE | 1 |
5. | Others | 7 |
Department of Mechanical Engineering | ||
2020 Batch – Placement Information | ||
S. No | Company Name | No. of Selects |
1. | Amazon | 3 |
2. | BYJU’s | 3 |
3. | Capgemini | 3 |
4. | Cognizant | 3 |
5. | FACE | 3 |
6. | Raam Group | 3 |
7. | RMSI | 3 |
8. | Others | 12 |
Department of Mechanical Engineering | |||
2019 Batch – Placement Information | |||
S. No | Company Name | No. of Selects | |
1. | FACE | 4 | |
2. | Just Dial | 2 | |
3. | Raam Group | 2 | |
4. | Adroitec Engineering | 1 | |
5. | Appidi Technologies | 1 | |
6. | BARC | 1 | |
7. | Others | 12 |
Department of Mechanical Engineering | |||
2018 Batch – Placement Information | |||
S. No | Company Name | No. of Selects | |
1. | Amazon | 7 | |
2. | Caiman Auto Ltd | 3 | |
3. | Talentio Solutions | 2 | |
4. | 24/7.ai | 1 | |
5. | AJNA Infotech | 1 | |
6. | Other | 10 |
Entrepreneurs Details: The College has started a ED Cell with the objective to promote entrepreneur/ self Employment among the students. ED Cell conducts several Sessions/workshops to nurture and develop necessary entrepreneurship skills among students. The cell also guides the prospective entrepreneurs on various aspects such as preparing project reports and necessary statutory approvals. The department is proud to provide information about the students who became entrepreneurs.
Higher Education: Some of the students are pursuing their higher education in reputed universities in various countries like USA, UK, Canada, Germany, etc… and also in reputed National Institutes like IIT’s, NIT’s and state universities.