2019-2020 Placement Details
| Placement Information for the academic year 2019-2020 | ||
| Sl. No. | Name of the Company | No. of Selects | 
| 1 | Hitachi Consulting | 2 | 
| 2 | Cognizant | 49 | 
| 3 | Hexaware Technologies | 8 | 
| 4 | TCS | 41 | 
| 5 | Tech Mahindra | 4 | 
| 6 | Infosys | 7 | 
| 7 | Wipro | 8 | 
| 8 | Capgemini | 7 | 
| 9 | Soctronics Technologies Pvt.Ltd. | 2 | 
| 10 | Accenture | 4 | 
| 11 | Amazon | 20 | 
| 12 | DXC Tecnology | 2 | 
| 13 | ENH iSecure | 2 | 
| 14 | Pole to Win International | 2 | 
| 15 | BNP Paribhas | 1 | 
| 16 | Raam Group | 4 | 
| 17 | Sri Rajeev Infra | 6 | 
| 18 | TA Digital | 1 | 
| 19 | Deloitte | 1 | 
| 20 | Virtusa | 1 | 
| 21 | BYJU’s | 4 | 
| 22 | IBM | 1 | 
| 23 | indegene | 1 | 
| 24 | GS Associates- Commercial Architects | 7 | 
| 25 | ACS Solutions | 1 | 
| 26 | P&G Constructions | 3 | 
| 27 | Aparna Constructions | 2 | 
| 28 | Focus Academy for Career Enhancement(FACE) | 15 | 
| 29 | Edupolis Technologies Pvt.Ltd. | 2 | 
| 30 | Visionary RCM | 5 | 
| 31 | Vertafore | 1 | 
| 32 | Elico | 3 | 
| 33 | Others | 25 | 

