Library Collection
| Sl. No. | Books | Numbers |
| 1 | Total no. of Volumes | 20214 |
| 2 | Total no. of Titles | 1523 |
| 3 | Total no. of Books in Book-Bank Section | 1100 |
| 4 | Total no. of Reference and Other Books | 1738 |
| 5 | Total no. of Competitive Exam Books | 63 |
| 6 | Total no. of News Papers | 6 |
| 7 | Total no. of Journals/Periodicals | 56/12 |
| 8 | Total no. of Free E-Books | 320 |
| 9 | Total no. of books transferred to Departments | 500 |
Library Journals
| Sl. No. | Branch | National Journals | International Journals | Total |
| 1 | CSE | 10 | 2 | 12 |
| 2 | ECE | 10 | 2 | 12 |
| 3 | EEE | 7 | 1 | 8 |
| 4 | CIVIL | 5 | 6 | 11 |
| 5 | MECH | 3 | 4 | 7 |
| 6 | Physics | 2 | – | 2 |
| 7 | Chemistry | 2 | – | 2 |
| 8 | Mathematics | 2 | – | 2 |


