Library Collection
Sl. No. | Books | Numbers |
1 | Total no. of Volumes | 25452 |
2 | Total no. of Titles | 2426 |
3 | Total no. of Books in Book-Bank Section for SC | 1604 |
4 | Total no. of Reference and Other Books | 2552 |
5 | Total no. of Competitive Exam Books | 89 |
6 | Total no. of News Papers | 6 |
7 | Total no. of Journals/Periodicals | 69/12 |
8 | Total no. of Free E-Books | 799 |
9 | Total no. of books transferred to Departments | 800 |
Library Journals
Sl. No. | Branch | National Journals | International Journals | Total |
1 | CSE | 10 | 4 | 14 |
2 | ECE | 10 | 2 | 12 |
3 | EEE | 7 | 1 | 8 |
4 | CIVIL | 6 | 6 | 12 |
5 | MECH | 3 | 4 | 7 |
6 | IT | 4 | 2 | 6 |
7 | Physics | 2 | 2 | 4 |
8 | Chemistry | 2 | – | 2 |
9 | Mathematics | 2 | 2 | 4 |