2018-19 selects so far..
| Sl. No. | Name of the company | No. of selects |
| 1 | HSBC Software | 1 |
| 2 | Value Labs | 2 |
| 3 | Kony India Pvt.Ltd. | 2 |
| 4 | TCS | 19 |
| 5 | Cognizant | 24 |
| 6 | Infosys | 9 |
| 7 | Wipro | 7 |
| 8 | CtrlS | 2 |
| 9 | CSSI | 4 |
| 10 | Virtusa | 3 |
| 11 | Amazon | 20 |
| 12 | Veda IIT | 4 |
| 13 | Cyient | 1 |
| 14 | Value Momentum | 2 |
| 15 | Ashoka Builders | 2 |
| 16 | ADP | 1 |
| 17 | DXC Technology | 1 |
| 18 | Sonata Software | 2 |
| 19 | ZenQ | 1 |
| 20 | TechMahindra | 2 |
| 21 | Just Dial | 15 |
| 22 | Raam Group | 3 |
| 23 | FACE | 15 |
| 24 | Mobilution IT Systems Pvt. Ltd. | 2 |
| 25 | CloudAce Technologies | 2 |
| 26 | ICICI Bank | 7 |
| 27 | Oorwin | 1 |
| 28 | Tectoro Consulting Pvt. Ltd. | 1 |
| 29 | Nucleas Vision | 3 |
| 32 | Aveva Solutions India | 1 |
| 33 | Acuvate Software Pvt. Ltd. | 1 |
| 36 | EigerTech | 3 |
| 37 | Sevantis | 2 |
| 38 | Others | 18 |

