2021-2022 Batch PLACEMENT DETAILS
| Sl. No. | Name of the company | CIVIL | CSE | EEE | ECE | MECH | No. of selects |
| 1 | Cognizant | 3 | 30 | 14 | 28 | 6 | 81 |
| 2 | TCS | 3 | 10 | 5 | 9 | 4 | 31 |
| 3 | Accenture | 10 | 1 | 3 | 1 | 15 | |
| 4 | Wipro | 3 | 10 | 4 | 7 | 4 | 28 |
| 5 | Hexaware Technologies Limited | 5 | 2 | 7 | |||
| 6 | Capgemini | 6 | 7 | 4 | 1 | 18 | |
| 7 | Tech Mahindra | 3 | 1 | 4 | |||
| 8 | Infosys | 3 | 4 | 2 | 4 | 2 | 15 |
| 9 | Netcracker Technology Solutions | 3 | 6 | 9 | |||
| 10 | Zensar Technologies Limited | 1 | 1 | 2 | |||
| 11 | Vistex Asia-Pacific Pvt.Ltd. | 1 | 1 | 1 | 3 | ||
| 12 | CtrlS Cloud4C Services Pvt.Ltd. | 1 | 1 | 2 | |||
| 13 | Hitachi Vantara | 1 | 1 | ||||
| 14 | Mindtree Ltd | 2 | 2 | ||||
| 15 | IBM India Pvt.Ltd. | 1 | 1 | ||||
| 16 | STIC Soft E-Solutions Pvt.Ltd. | 2 | 7 | 9 | |||
| 17 | DAZN | 1 | 1 | ||||
| 18 | SoCtronics Technologies | 1 | 1 | ||||
| 19 | Amazon | 1 | 1 | ||||
| 20 | Cyient | 1 | 1 | ||||
| 21 | Atos Global IT Solutions & Services Pvt.Ltd. | 1 | 2 | 3 | |||
| 22 | Sundram Fasteners Ltd. (TVS Group) | 3 | 3 | ||||
| 23 | Saboo RKS Group | 2 | 2 | ||||
| 24 | Sintex-BAPL Ltd. | 1 | 1 | 6 | 8 | ||
| 25 | Rialto Enterprises | 1 | 1 | 3 | 5 | ||
| 26 | Yamaha Motor Electronics India Pvt.Ltd. | 2 | 2 | 4 | |||
| 27 | Inventaa LED Lights Pvt.Ltd. | 1 | 7 | 6 | 14 | ||
| 28 | RiDh Engineering Services | 2 | 2 | ||||
| 29 | Resolute Star Pvt Ltd. | 3 | 2 | 1 | 6 | ||
| 30 | Mountblue Technologies Pvt.Ltd. | 1 | 1 | ||||
| 31 | ReNew Power Pvt.Ltd. | 1 | 1 | ||||
| 32 | KPIT Technologies Ltd. | 1 | 1 | ||||
| 33 | HCL Technologies Ltd. | 1 | 1 | ||||
| 34 | Purview Healthcare Solutions Pvt.Ltd. | 1 | 1 | ||||
| 35 | Genpact | 1 | 1 | 2 | |||
| 36 | Digilogic Systems Pvt.Ltd. | 1 | 1 | ||||
| 37 | Verisk Analytics India Pvt.Ltd. | 1 | 1 | ||||
| 38 | Ennea Solutions pvt.Ltd. | 1 | 1 | ||||
| 39 | Conneqt Business Solutions | 1 | 1 | ||||
| 40 | Govt job | 1 | 1 | ||||
| 41 | G.S.Associates | 3 | 3 | ||||
| 42 | Imarat Consulting Services | 1 | 1 | ||||
| 43 | Kapil Group | 3 | 3 | ||||
| 44 | Moderno Porcelain Works, LLC. | 1 | 1 | ||||
| 45 | S Raju Waterproofing | 3 | 3 | ||||
| 46 | Sree Ramachandra Construction and Developers | 2 | 2 | ||||
| 47 | Sri Rajeev Infra | 3 | 3 | ||||
| 48 | RK Group PVT Ltd | 1 | 1 | ||||
| 49 | Roblogic | 1 | 1 | ||||
| 50 | Signal X | 1 | 1 | ||||
| 51 | Sundew Properties | 1 | 1 | ||||
| 52 | ImproveiD | 1 | 1 | ||||
| 53 | Dynos Education India Pvt.Ltd | 1 | 1 | ||||
| 54 | Chemtrols | 1 | 1 | ||||
| 55 | Kims Hospital | 1 | 1 | ||||
| 56 | QAID Pvt.Ltd. | 1 | 1 | ||||
| 57 | Mellon Technologies | 1 | 1 |

