2024 Batch Placements Information
| Sl. No. | Name of the organization | CIVIL | CSE | EEE | ECE | MECH | IT | No. of Selects |
| 1 | Accenture | 19 | 4 | 4 | 27 | |||
| 2 | Tech Mahindra | 8 | 1 | 9 | ||||
| 3 | UST | 5 | 1 | 6 | ||||
| 4 | Cognida.ai | 2 | 2 | |||||
| 5 | TCS | 1 | 10 | 3 | 4 | 18 | ||
| 6 | Infosys | 1 | 1 | |||||
| 7 | Amazon | 2 | 4 | 3 | 6 | 15 | ||
| 8 | Movate Technologies | 5 | 1 | 6 | ||||
| 9 | Magnaquest Technologies | 4 | 1 | 5 | ||||
| 10 | Sutherland | 1 | 1 | |||||
| 11 | Allcloud | 6 | 6 | |||||
| 12 | Raster Technologies | 3 | 3 | |||||
| 13 | Linkwell Telesystems (Visiontek) | 2 | 2 | |||||
| 14 | Intellipaat | 2 | 1 | 3 | ||||
| 15 | Aarvee Associates | 1 | 1 | 2 | ||||
| 16 | Kaptius | 1 | 1 | |||||
| 17 | Unschool | 3 | 3 | |||||
| 18 | MIVI | 1 | 1 | 1 | 2 | 5 | ||
| 19 | NNIIT | 3 | 3 | |||||
| 20 | UNIC CHEM Technologies | 1 | 1 | |||||
| 21 | Lakshmi Hyundai | 3 | 2 | 4 | 9 | |||
| 22 | PlanetSpark | 3 | 2 | 5 | ||||
| 23 | APPSeCONNECT | 1 | 1 | |||||
| 24 | Nalsoft | 3 | 3 | |||||
| 25 | Apraava Energy | 3 | 3 | |||||
| 26 | Sagar Asia | 6 | 6 | |||||
| 27 | FIT Chang YI Interconnect Technology(India) Pvt.Ltd | 1 | 1 | |||||
| 28 | Evika Design | 2 | 2 | |||||
| 29 | Digital Trust | 1 | 1 | |||||
| 30 | Avon Defence | 1 | 1 | |||||
| 31 | Genpact | 1 | 1 | |||||
| 32 | Kodem Legal Technologies Pvt.Ltd. | 1 | 1 | |||||
| 33 | Academor | 4 | 4 | 8 | 2 | 18 | ||
| 34 | DAZN | 1 | 1 | |||||
| 35 | Capgemini | 1 | 1 | |||||
| 36 | Meenakshi Associates | 1 | 1 | |||||
| 37 | Rajapushpa Properties | 1 | 1 | |||||
| 38 | TAO Digital | 1 | 1 | |||||
| 39 | SAAB Engg | 1 | 1 | |||||
| 40 | The Aner Group | 1 | 1 | |||||
| 41 | SNAD Developers | 1 | 1 | |||||
| 42 | VEM Technololgies | 1 | 1 | |||||
| 43 | Randstad | 1 | 1 | |||||
| 44 | Exaltica | 1 | 1 | |||||
| 45 | Kirby Building Systems & Structure India Pvt.Ltd. | 1 | 1 | |||||
| 46 | Urbanroof | 1 | 1 | |||||
| 47 | Castlight Health | 1 | 1 | |||||
| 48 | Govt Jobs | 1 | 1 | |||||
| 49 | CISTOTECH | 2 | 2 | |||||
| 50 | Cognizant | 1 | 1 | |||||
| 51 | G.S.Associates | 2 | 2 | |||||
| 52 | Imarat Consulting | 1 | 1 | |||||
| 53 | Kapil Group | 2 | 2 | |||||
| 54 | S Raju Waterproofing | 1 | 1 | |||||
| 55 | SR Housing & Constructions | 1 | 1 | |||||
| 56 | Sree Ramachandra Construction and Developers | 2 | 2 | |||||
| 57 | Solarhub | 1 | 1 | |||||
| 58 | Test Yantra | 1 | 1 | |||||
| 59 | Dilytics | 1 | 1 | |||||
| 60 | Phytech Embedded solutions | 2 | 2 | |||||
| 61 | RAR IT Consultants | 6 | 6 | |||||
| 62 | Imarticus | 1 | 1 | |||||
| 63 | Spino Technologies | 1 | 1 | |||||
| 64 | WIPRO | 1 | 1 | |||||
| 65 | Safertek | 1 | 1 | |||||
| 66 | Conneqt Business Solutions | 1 | 1 |

