| Sl. No. | Name of the organization | CIVIL | CSE | EEE | ECE | MECH | IT | No. of selects |
| 1 | Cognizant | 1 | 15 | 2 | 15 | 2 | 7 | 42 |
| 2 | ValueLabs | 1 | 1 | |||||
| 3 | TCS | 12 | 1 | 4 | 2 | 5 | 24 | |
| 4 | CtrlS Cloud4C Services Pvt.Ltd. | 13 | 1 | 1 | 15 | |||
| 5 | Accenture | 1 | 4 | 2 | 4 | 2 | 13 | |
| 6 | Temenos | 1 | 1 | |||||
| 7 | Hexaware Technologies Limited | 4 | 1 | 2 | 7 | |||
| 8 | Movate Technologies Private Limited | 2 | 2 | 1 | 5 | |||
| 9 | Tech Mahindra Limited | 1 | 2 | 2 | 1 | 6 | ||
| 10 | BlueBinaries Engineering & Solutions Pvt. Ltd. | 3 | 2 | 3 | 1 | 9 | ||
| 11 | Aspire Systems (India) Private Limited | 5 | 2 | 7 | ||||
| 12 | Medha Servo Drives Pvt. Ltd | 1 | 1 | |||||
| 13 | FrugalTesting | 1 | 1 | |||||
| 14 | Vollmond Innovations & Social Entrepreneurs | 1 | 1 | |||||
| 15 | Amazon | 5 | 1 | 1 | 2 | 9 | ||
| 16 | Savantis Solutions India Pvt.Ltd. | 4 | 12 | 2 | 6 | 1 | 1 | 26 |
| 17 | Sundaram Fasteners(TVS Group) | 1 | 7 | 8 | ||||
| 18 | Yamaha Motor Electronics India Ltd. | 2 | 5 | 1 | 8 | |||
| 19 | Kamai Elevators Pvt.Ltd. Pvt.Ltd. | 1 | 3 | 9 | 13 | |||
| 20 | Collabera tech Pvt.Ltd. | 3 | 6 | 5 | 2 | 2 | 18 | |
| 21 | Apxor Technology Solutions | 4 | 4 | |||||
| 22 | Magnaquest Technologies Ltd. | 5 | 5 | |||||
| 23 | STIC Soft E-Solutions Pvt.Ltd. | 4 | 1 | 5 | ||||
| 24 | GSN Games | 1 | 1 | |||||
| 25 | Intellipaat Software Solutions Pvt.Ltd. | 7 | 7 | |||||
| 26 | Ultratech Cement | 12 | 12 | |||||
| 27 | NewNet Engineering | 4 | 4 | |||||
| 28 | Kalva Engineers Pvt.Ltd. | 1 | 1 | |||||
| 29 | Avidbot Corporation | 1 | 1 | |||||
| 30 | Atomstat | 1 | 1 | |||||
| 31 | Deloitte | 1 | 1 | |||||
| 32 | Pranathi Infratech | 1 | 1 | |||||
| 33 | Unlearners tech | 1 | 1 | |||||
| 34 | ZF India Pvt.Ltd. | 1 | 1 | |||||
| 35 | IDFC First Bank | 1 | 1 | |||||
| 36 | Viweon Technolgy Pvt.Ltd | 1 | 1 | |||||
| 37 | Aeries technologies | 1 | 1 | |||||
| 38 | Srigdha Infra Developers | 2 | 2 | |||||
| 39 | Kore.software India Ltd. | 2 | 2 | |||||
| 40 | Xoolit | 1 | 1 | |||||
| 41 | Iclean technologies | 1 | 1 | |||||
| 42 | Cigniti | 1 | 1 | |||||
| 43 | GEM Pressure Systems (India) Pvt.Ltd. | 1 | 1 | |||||
| 44 | Clarivate | 1 | 1 | |||||
| 45 | Torus Kling Fintech Pvt.Ltd. | 1 | 1 | |||||
| 46 | KPCC Services | 1 | 1 | |||||
| 47 | Arteras Engg Services | 1 | 1 | |||||
| 48 | Decisions | 2 | 2 | |||||
| 49 | L&T | 1 | 1 | |||||
| 50 | DAZN | 1 | 1 | |||||
| 51 | Vivid Technologies | 1 | 1 | |||||
| 52 | Nagarjuna Constructions | 1 | 1 | |||||
| 53 | Axis Bank | 1 | 1 | |||||
| 54 | Startek | 1 | 1 | |||||
| 55 | Wipro | 1 | 1 | 2 | ||||
| 56 | Vaco Binary Semantics | 1 | 1 | |||||
| 57 | Beautiful Code | 1 | 1 | |||||
| 58 | Sushena Health Foundation | 1 | 1 | |||||
| 59 | Aarvee Associates | 1 | 1 | |||||
| 60 | CamelQ Software Solutions Pvt.Ltd. | 1 | 1 | |||||
| 61 | CISCO TECH Construction Company | 2 | 2 | |||||
| 62 | Cosmopolitan Space Developers Pvt.Ltd. | 1 | 1 | |||||
| 63 | Design Space Interiors | 1 | 1 | |||||
| 64 | JLL | 1 | 1 | |||||
| 65 | Formonic Technologies Pvt.Ltd. | 1 | 1 | |||||
| 66 | G.S. Associates | 3 | 3 | |||||
| 67 | Govt.Job | 1 | 1 | |||||
| 68 | Kapil Group | 2 | 2 | |||||
| 69 | Imarat Consulting Services | 2 | 2 | |||||
| 70 | Migos Aqua Solutions Ltd. | 1 | 1 | |||||
| 71 | Puropale Creations & IT Solutions | 1 | 1 | |||||
| 72 | Revlon Facility Services Pvt.Ltd. | 1 | 1 | |||||
| 73 | Royale Infra | 1 | 1 | |||||
| 74 | S.Raju Waterproofing | 2 | 2 | |||||
| 75 | Sree Ramachandra Construction and Developers | 2 | 2 | |||||
| 76 | Teamlease Services Ltd. | 1 | 1 | |||||
| 77 | Teleperformance | 1 | 1 | |||||
| 78 | Valeth Hightech Composites | 1 | 1 | |||||
| 79 | Moschip | 1 | 1 | |||||
| 80 | Mediamint | 1 | 1 | |||||
| 81 | Concentrix | 1 | 1 | |||||
| 82 | PlanetSpark | 1 | 1 | |||||
| 83 | Cognix Software Solutions | 1 | 1 | |||||
| 84 | Genpact | 1 | 1 | |||||
| 85 | Kinech IT Labs | 1 | 1 | |||||
| 86 | Rohlang Technologies | 1 | 1 | |||||
| 87 | SUM IT Consultancy Services Pvt. Ltd. | 1 | 1 | |||||
| 88 | Sutherland | 1 | 1 | |||||
| 89 | Wald Software India Pvt.Ltd. | 1 | 1 |

