2019-2020 Placement Details
| Placement Information for the academic year 2019-2020 | ||
| Sl. No. | Name of the company | No. of selects |
| 1 | Hitachi Consulting | 2 |
| 2 | Cognizant | 49 |
| 3 | Hexaware Technologies | 8 |
| 4 | TCS | 41 |
| 5 | Tech Mahindra | 3 |
| 6 | Infosys | 7 |
| 7 | Wipro | 7 |
| 8 | Capgemini | 3 |
| 9 | Soctronics Technologies Pvt.Ltd. | 2 |
| 10 | Amazon | 20 |
| 11 | DXC Tecnology | 2 |
| 12 | ENH iSecure | 2 |
| 13 | Pole to Win International | 2 |
| 14 | BNP Paribhas | 1 |
| 15 | Raam Group | 4 |
| 16 | Sri Rajeev Infra | 9 |
| 17 | TA Digital | 1 |
| 18 | Byjus | 2 |
| 19 | GS Associates- Commercial Architects | 13 |
| 20 | Focus Academy for Career Enhancement(FACE) | 19 |
| 21 | Edupolis Technologies Pvt.Ltd. | 2 |
| 22 | Visionary RCM | 5 |
| 23 | Vertafore | 1 |
| 24 | Elico | 3 |
| 25 | Others | 25 |


