2018-2019 Placement Details
| Placement Information for the academic year 2018-19 | ||
| Sl. No. | Name of the company | No. of selects |
| 1 | Cognizant | 30 |
| 2 | ValueLabs | 2 |
| 3 | Kony | 2 |
| 4 | TCS | 27 |
| 5 | HSBC Software | 1 |
| 6 | Tech Mahindra | 7 |
| 7 | Infosys | 6 |
| 8 | Wipro | 11 |
| 9 | Value Momentum | 2 |
| 10 | Virtusa | 4 |
| 11 | Amazon | 26 |
| 12 | Ctrls | 2 |
| 13 | CSSI | 4 |
| 14 | Sonata Software | 4 |
| 15 | Soctronics Technologies Pvt.Ltd. | 4 |
| 16 | DXC Technology | 1 |
| 17 | MedTrail | 1 |
| 18 | Ashoka Builders | 2 |
| 19 | Aparna Constructions | 2 |
| 20 | Aptroid Consulting (India) Pvt.Ltd. | 1 |
| 21 | Byjus | 1 |
| 22 | Pramati Technologies Pvt Ltd. | 1 |
| 23 | CloudAce Technologies | 7 |
| 24 | ICICI Bank | 8 |
| 25 | Pole to win | 2 |
| 26 | JustDial | 13 |
| 27 | GS Associates- Commercial Architects | 10 |
| 28 | Focus Academy for Career Enhancement (FACE) | 12 |
| 29 | Sri Rajeev Infra | 9 |
| 30 | Raam Group | 6 |
| 31 | Eigertech | 3 |
| 32 | AMDOCs | 1 |
| 33 | Others | 12 |

