2016-2017 Placement Details
| Placement Information for the academic year 2016-17 | ||
| Sl. No. | Name of the company | No. of selects |
| 1 | Tech Mahindra | 24 |
| 2 | Kony India | 4 |
| 3 | Cognizant | 3 |
| 4 | TCS | 2 |
| 5 | Infosys | 3 |
| 6 | Accenture | 5 |
| 7 | Mind Tree | 5 |
| 8 | Deloitte | 1 |
| 9 | Robert Bosch | 1 |
| 10 | Planit Testing India Pvt.Ltd. | 2 |
| 11 | Value Labs | 1 |
| 12 | GGK Tech | 4 |
| 13 | Wipro | 6 |
| 14 | Value Momentum | 4 |
| 15 | IBM | 1 |
| 16 | Aricent Technologies | 1 |
| 17 | ADP Pvt. Ltd. | 1 |
| 18 | Ineda Systems | 2 |
| 19 | CtrlS | 4 |
| 20 | Amazon | 19 |
| 21 | Spoors Technology Solutions India Pvt.Ltd. | 3 |
| 22 | Genpact | 15 |
| 23 | AdeptChips Services Pvt.Ltd | 1 |
| 24 | IMImobile | 1 |
| 25 | Mahindra & Mahindra Apprentice trainee | 1 |
| 26 | GS Associates-Commercial Architects | 7 |
| 27 | Rivigo Services Pvt. Ltd. | 2 |
| 28 | Advantage One Tax Consulting | 1 |
| 29 | Tessolve Semiconductor Pvt.Ltd. | 1 |
| 30 | Graphene Semi Conductors Pvt.Ltd. | 1 |
| 31 | Cerium Systems Pvt.Ltd. | 1 |
| 32 | Others | 66 |

