Sponsored Project details
Research Projects and Endowments: 2021-2022
| S. No. | Project Details | Sponsorship Agency Details | Amount | AY | Dept. |
| 1 | BMW Engine | BMW SKILL NEXT (BMW Engine) |
2.5,00,000/- | MECH | |
| 2 | Stepped Solar Still project | Institute of Engineers India. | 30,000/- | ||
| 3 | Sponsored for SAE (ETWC) project | Kalva Engineers Pvt. Ltd | 10,000/- | ||
| 4 | UGC Minor Project | UGC-SERO | 1,79,191/- | 2016-17 | CSE |
| 5 | Induction/Refreshment Program | AICTE | 3,00,000/- | 2017-18 | |
| 6 | Quality initiatives to achieve NBA process | IEEE Education Board-USA & IEEE Hyderabad Section | $1000USD- IEEE Component+$500 USD MECS | 2016-17 | ECE |
| 7 | Pedagogical Skills in NBA & Technical education | IEEE Education Board-USA & IEEE Hyderabad Section | $1000USD- IEEE Component+$500 USD MECS | 2017-18 | |
| 8 | Outcome based Education to achieve NBA Process | IEEE Education Board-USA & IEEE Hyderabad Section | $1000USD- IEEE Component+$500 USD MECS | 2018-19 | |
| 9 | IEEE Microwave Theory & Techniques Society _USA donated Antenna Kits for Training in Microwave lab | IEEE MTT-s USA | 2,00,000/- | 2019 | |
| 10 | Mini Project was designed by ECE Dept. namely SMART BIN – IOT based Technology | M/S Elegant Embedded Systems and MECS jointly sponsored | 79,000/- | 2018 | |
| 11 | Seminar on role of smart materials | Indian Science Congress Association HYD Chapter | 15,000/- | 2018 | S&H |
Consultancy Project Details
| S. No. | Project Details | Sponsorship Agency Details | Amount | AY | Dept. |
| 1 | Sensing Outside Visitor (IOT) | JNTU Excite | 50,000/- | 2016 | CSE |

