Placement opportunities
| 2014-18 | 2013-17 (III Batch) | 2012-16 (II Batch) | 2011-15 (I Batch) |
| Netcracker Technology | Tech Mahindra | Capgemini | Capgemini |
| State Street Corporate Services Mumbai Pvt.Ltd. | Mindtree | Cognizant | MindTree TCS |
| Opentext | Open Text | CA Technologies | Cognizant |
| Infosys | Ctrls | Tech Mahindra | Wipro |
| Cognizant TEKsystems | CA Technologies | Mu Sigma | CA Technologies |
| Value Momentum Mindtree | Medha Servo | Open Text | Amazon (CS, SS & TRMS) |
| Apps Associates Oracle (Internship) Medha Servo Amazon Genpact Hexaware Technologies Ltd. |
Amazon (Software Engineer) | Amazon (Software Engineer) | MphasiS |
| Nalsoft | Kony India | Syntel | Open Text |
| Ivy Computech | GGK Tech | Amazon (CS, SS & TRMS) | Virtusa |
| OC Tanner India Pvt.Ltd. | Samsung R&D Institute India | Genpact | IBM |
| Technovert Inforica Suneratech | Syntel | Hero Motocorp | CSC |
| Just dial Rivigo FACE | Teradata | Triveni Turbines | Kony Labs |
| Talentio Cadvision Aumnics | Value Momentum | Samsung R&D Institute India | Genpact |
| Dispatch Track Solutions Pvt.Ltd. | Amazon (TRMS & CS) | Medhaservo | Sonata Software |
| Genpact | Invesco | MAQ Software | |
| Mahindra & Mahindra | Securifi Embedded Systems Ltd | TNS World | |
| HSBC Software Development Pvt.Ltd. | Incessant Technologies | Apps Associates | |
| ADP India Pvt Ltd. | Spoors Technology Solutions | MAQ Software | |
| State Street Corporation | Hublit | ||
| Suneratech | Veda IIT | ||
| Spoors Technology Solutions | Zenoti Ltd. | ||
| Head Infotech India Pvt Ltd | Sedin Technologies | ||
| IMI Mobile Ltd | Osmosys | ||
| Multiplier solutions | Custom Furnish | ||
| Cleanmax Solar | Flexeye IT Services | ||
| Think & Learn (BYJU’s) | Head Infotech India Pvt.Ltd | ||
| Technovert | Cadvision | ||
| ICICI Bank | IMI Mobile | ||
| Leanspoon Rivigo Hinduja Global Solutions (HGS) |
CSS Corp | ||
| Deepija Telecom | |||
| Multiplier Solutions | |||
| ICICI Bank |

