B.E (Regular) & (Lateral Entry) Tuition Fee Structure for the Academic Year 2020-21
| S.No | Branch | II YR | III YR | IV YR |
| 2019-20 | 2018-19 | 2017-18 | ||
| 1 | CIVIL | |||
| Tuition Fee | 90,000 | 67,000 | 67,000 | |
| Accreditation Fee | 3000 | 3,000 | 3,000 | |
| NRI Fee | 1,75,000 | 1,65,000 | 1,62,500 | |
| 2 | CSE | |||
| Tuition Fee | 90,000 | 67,000 | 67,000 | |
| Accreditation Fee | 3000 | 3,000 | 3,000 | |
| NRI Fee | 2,80,000 | 2,31,000 | 2,27,500 | |
| 3 | EEE | |||
| Tuition Fee | 90,000 | 67,000 | 67,000 | |
| Accreditation Fee | 3000 | 3,000 | 3,000 | |
| NRI Fee | 1,05,000 | 99,000 | 1,30,000 | |
| 4 | ECE | |||
| Tuition Fee | 90,000 | 67,000 | 67,000 | |
| Accreditation Fee | 3000 | 3,000 | 3,000 | |
| NRI Fee | 2,10,000 | 1,65,000 | 1,62,500 | |
| 5 | MECH | |||
| Tuition Fee | 90,000 | 67,000 | 67,000 | |
| Accreditation Fee | 3000 | 3,000 | 3,000 | |
| NRI Fee | 1,75,000 | 1,65,000 | 1,62,500 | |
| 6 | IT | |||
| Tuition Fee | 90,000 | – | – | |
| Accreditation Fee | 3000 | – | – | |
| NRI Fee | 2,10,000 | – | – | |
***Special Fees as applicable.


