2017-2018 Placement Details
| Placement Information for the academic year 2017-18 | ||
| Sl. No. | Name of the company | No. of selects |
| 1 | Netcracker Technology | 3 |
| 2 | State Street Corporate Services Mumbai Pvt.Ltd. | 4 |
| 3 | Cognizant | 4 |
| 4 | TCS | 4 |
| 5 | Infosys | 7 |
| 6 | Capgemini | 3 |
| 7 | Hexaware Technologies | 2 |
| 8 | Tata Projects Ltd | 1 |
| 9 | Robert Bosch | 1 |
| 10 | Mindtree | 2 |
| 11 | Accenture | 2 |
| 12 | Dell | 1 |
| 13 | DXC Technology | 2 |
| 14 | GGK Tech | 2 |
| 15 | Amazon | 45 |
| 16 | Value Momentum | 1 |
| 17 | Soctronics Technologies Pvt.Ltd. | 1 |
| 18 | Medha Servo Drives Pvt.Ltd. | 1 |
| 19 | Genpact | 9 |
| 20 | Maker Global | 2 |
| 21 | Talentio Solutions India Pvt.Ltd. | 5 |
| 22 | Aparna Constructions | 2 |
| 23 | GS Associates- Commercial Architects | 5 |
| 24 | Tessolve Semiconductors | 1 |
| 25 | Pole to Win | 1 |
| 26 | Focus Academy for Career Enhancement (FACE) | 10 |
| 27 | Sri Rajeev Infra | 5 |
| 28 | Justdial | 3 |
| 29 | Global Logic | 1 |
| 30 | Aumnics | 1 |
| 31 | RIVIGO Services Pvt.Ltd. | 1 |
| 32 | Verticross India Pvt.Ltd. | 1 |
| 33 | Seon Electronics | 1 |
| 34 | Autotec Systems Pvt.Ltd. | 2 |
| 35 | Others | 57 |

